Member Log-in | New to CBNorthwoods.com? - Sign Up
(Optional)
Agent Log-in
(Optional)
Structure Info
| Type: | Chalet Contemporary |
| Construction: | Frame/Stick |
| Roofing: | Composition Shingles |
| Exterior: | Log/Siding Stone |
| Flooring: | Mixed Wood |
| Fireplace Type: | Field Stone Other Stone Wood |
| Sanitation: | Conventional |
| Substructure: | Crawl Space Full Basement |
| Latitude: | 45.823446248 |
| Longitude: | -89.6234607697 |
Financials & Documents
| Listing Status: | Active |
| Taxes: | $ 16,065 |
| Title: | Fee Simple |
property agent / broker
| Mark Millen Broker Associate Contact Agent (715) 892-1888 |
| COLDWELL BANKER® MULLEADY REALTORS® |
| Minocqua Toll Free Phone: (800) 472-3410 |
| Minocqua Office Phone: (715) 356-4457 |
Listing Office: Coldwell Banker Mulleady - Minocqua |
Features
| Water Frontage (Ft): | 225 |
| Shoreline Type: | Sand |
| Lot Depth (Ft): | 600 |
| Lot Width (Ft): | 225 |
| Access Road: | Easement |
| Parking Types: | Three Car Two Car |
| Utilities/Services: | Circuit Breakers Electric Phone |
| Fuel: | Natural Gas |
| Water: | Drilled Well |
| Water Heater: | Natural Gas |
| Sqft 1st Floor: | 2,080 |
| Sqft 2nd Floor: | 1,500 |
| Sqft Bsmt: | 1,312 |
| Appliances: | Dishwasher Dryer Microwave Range Refrigerator Washer |
| Fireplaces: | 3 |
| Misc Interior: | Pantry Skylight Walk-in Closet |
| Misc Exterior: | Outbuilding Pier/Dock Wet Boathouse |
Site Influence
Easy Access |
QR QuickCode
manage listings
market snapshot
CURRENT MARKET RATES
| Community | Median $/SqFt |
|---|---|
| Minocqua | $ 175 |
| Rhinelander | $ 104 |
| Eagle River | $ 131 |
| Manitowish Waters | $ 211 |