Member Log-in | New to CBNorthwoods.com? - Sign Up
(Optional)
Agent Log-in
(Optional)
Structure Info
| Type: | 3 Story Contemporary |
| Construction: | Frame/Stick |
| Foundation: | Poured Concrete |
| Roofing: | Composition Shingles |
| Exterior: | Cedar |
| Flooring: | Carpeting Tile Wood |
| Fireplace Type: | Gas |
| Sanitation: | Conventional County Septic Maint. Program -Y |
| Substructure: | Daylight Full Basement Half Bath Partially Finished Walk-out/Hillside |
| Garage: | 3 |
| Latitude: | 46.273454 |
| Longitude: | -89.837054 |
Financials & Documents
| Listing Status: | Active |
| Taxes: | $ 8,712 |
| Zoning: | Residential |
| Title: | Fee Simple |
District Institutions
| Elementary School: | VI North Lakeland |
| Middle School: | VI North Lakeland |
| High School: | ON Lakeland Union |
property agent / broker
| Sandy Riley Sales Associate Contact Agent (715) 904-0035 |
| COLDWELL BANKER® MULLEADY REALTORS® |
| Manitowish Waters Toll Free Phone: (800) 433-9494 |
| Manitowish Waters Office Phone: (715) 543-8900 |
Listing Office: Coldwell Banker Mulleady - Manitowish Waters |
Features
| Water Frontage (Ft): | 211 |
| Shoreline Type: | Sand |
| Lot Depth (Ft): | 482 |
| Lot Width (Ft): | 204 |
| Access Road: | Private Road |
| Parking Types: | Three Car |
| Utilities/Services: | Circuit Breakers Leased LP Tank |
| Fuel: | LP/Propane |
| Water: | Drilled Well |
| Water Heater: | Electric |
| Sqft 1st Floor: | 2,473 |
| Sqft 2nd Floor: | 1,127 |
| Sqft Finished Bsmt: | 1,300 |
| Sqft Bsmt: | 1,320 |
| Attic: | Scuttle |
| Appliances: | Built-in Grill Central Vacuum Commercial Range Dishwasher Disposal Double Oven Dryer Furnishings-Call Lister Microwave Range Refrigerator Satellite System Security System Washer |
| Fireplaces: | 3 |
| Misc Interior: | Cathedral Ceilings Ceiling Fan Commercial Hood Furnishings-Call Lister Hot Tub Jacuzzi/Whirlpool Other Skylight Walk-in Closet Wet Bar Window Coverings |
| Misc Exterior: | Boat Lift Deck/Patio Landscaped Open/Sun Deck Other Pier/Dock |
Site Influence
Casino Nearby |
QR QuickCode
manage listings
market snapshot
CURRENT MARKET RATES
| Community | Median $/SqFt |
|---|---|
| Minocqua | $ 175 |
| Rhinelander | $ 104 |
| Eagle River | $ 131 |
| Manitowish Waters | $ 211 |