
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 60141 | 34894 | 25201 | 1305 | 1612 | 4194270 | 3915 | 75603 | 104682 | 180425 |
| Aug 2010 | 102606 | 56144 | 45193 | 1817 | 12811 | 66051713 | 56356 | 1400994 | 1740483 | 3180803 |
| Jul 2010 | 103943 | 55644 | 48840 | 1830 | 12920 | 75730166 | 56738 | 1514051 | 1724985 | 3222252 |
| Jun 2010 | 95926 | 53325 | 44398 | 1738 | 12248 | 69909944 | 52169 | 1331948 | 1599752 | 2877799 |
| May 2010 | 156213 | 47307 | 108761 | 1665 | 11325 | 62548611 | 51639 | 3371620 | 1466527 | 4842627 |
| Apr 2010 | 189863 | 51946 | 137758 | 1516 | 10720 | 55484667 | 45504 | 4132749 | 1558398 | 5695914 |
| Mar 2010 | 78054 | 49806 | 29446 | 1332 | 11223 | 46989394 | 41297 | 912830 | 1544008 | 2419687 |
| Feb 2010 | 72015 | 46151 | 27438 | 1339 | 10203 | 42540012 | 37509 | 768273 | 1292244 | 2016444 |
| Jan 2010 | 71456 | 45327 | 26194 | 1421 | 11187 | 54390971 | 44060 | 812044 | 1405156 | 2215141 |
| Dec 2009 | 47589 | 30446 | 17102 | 1096 | 8224 | 45665284 | 34006 | 530176 | 943836 | 1475274 |
| Nov 2009 | 59699 | 38078 | 21761 | 1769 | 16132 | 55746116 | 53086 | 652846 | 1142347 | 1790970 |
| Oct 2009 | 65761 | 40910 | 22439 | 1345 | 10297 | 62116450 | 41696 | 695636 | 1268220 | 2038596 |
| Totals | 641367598 | 517975 | 16198770 | 15790638 | 31955932 | |||||
| Generated by Webalizer Version 2.01 |