
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 72522 | 45650 | 26585 | 1276 | 5351 | 16626249 | 16599 | 345609 | 593458 | 942794 |
| Feb 2010 | 72015 | 46151 | 27438 | 1339 | 10203 | 42540012 | 37509 | 768273 | 1292244 | 2016444 |
| Jan 2010 | 71456 | 45327 | 26194 | 1421 | 11187 | 54390971 | 44060 | 812044 | 1405156 | 2215141 |
| Dec 2009 | 47589 | 30446 | 17102 | 1096 | 8224 | 45665284 | 34006 | 530176 | 943836 | 1475274 |
| Nov 2009 | 59699 | 38078 | 21761 | 1769 | 16132 | 55746116 | 53086 | 652846 | 1142347 | 1790970 |
| Oct 2009 | 65761 | 40910 | 22439 | 1345 | 10297 | 62116450 | 41696 | 695636 | 1268220 | 2038596 |
| Sep 2009 | 72174 | 44724 | 24242 | 1570 | 12089 | 68552568 | 47125 | 727264 | 1341723 | 2165248 |
| Aug 2009 | 85609 | 51152 | 27452 | 1426 | 13228 | 79450790 | 44225 | 851018 | 1585741 | 2653890 |
| Jul 2009 | 84031 | 49480 | 25055 | 1426 | 13769 | 66421488 | 44218 | 776733 | 1533880 | 2604982 |
| Jun 2009 | 74155 | 44168 | 22840 | 1424 | 11531 | 59136262 | 42741 | 685225 | 1325069 | 2224661 |
| May 2009 | 64131 | 37879 | 19456 | 1119 | 11395 | 48438943 | 34702 | 603149 | 1174255 | 1988085 |
| Apr 2009 | 67617 | 40211 | 21469 | 1257 | 11437 | 49156062 | 37721 | 644074 | 1206350 | 2028518 |
| Totals | 648241195 | 477688 | 8092047 | 14812279 | 24144603 | |||||
| Generated by Webalizer Version 2.01 |