Usage Statistics for www.northwoodsrealty.com

Summary Period: December 2008
Generated 01-Jan-2009 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 1207359
Total Files 733306
Total Pages 465871
Total Visits 26984
Total KBytes 46497016
Total Unique Sites 8478
Total Unique URLs 6352
Total Unique Referrers 767
Total Unique User Agents 788
. Avg Max
Hits per Hour 1622 5188
Hits per Day 38947 51255
Files per Day 23655 30000
Pages per Day 15028 19560
Visits per Day 870 1143
KBytes per Day 1499904 1955215
Hits by Response Code
Code 200 - OK 733306
Code 206 - Partial Content 445
Code 301 - Moved Permanently 21
Code 302 - Found 4244
Code 304 - Not Modified 468900
Code 401 - Unauthorized 425
Code 503 - Service Unavailable 18

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 45681 3.78% 26701 3.64% 16211 3.48% 892 3.31% 670 7.90% 1802033 3.88%
2 43872 3.63% 27093 3.69% 16947 3.64% 842 3.12% 723 8.53% 1486943 3.20%
3 50720 4.20% 30000 4.09% 19560 4.20% 1039 3.85% 799 9.42% 1873410 4.03%
4 42470 3.52% 26260 3.58% 16475 3.54% 964 3.57% 713 8.41% 1646739 3.54%
5 42717 3.54% 26341 3.59% 16082 3.45% 860 3.19% 666 7.86% 1955215 4.21%
6 41179 3.41% 27351 3.73% 19001 4.08% 769 2.85% 630 7.43% 1747702 3.76%
7 39740 3.29% 24746 3.37% 16272 3.49% 757 2.81% 601 7.09% 1537737 3.31%
8 42863 3.55% 26527 3.62% 16476 3.54% 1037 3.84% 743 8.76% 1857484 3.99%
9 40183 3.33% 24024 3.28% 13580 2.91% 946 3.51% 746 8.80% 1332963 2.87%
10 39120 3.24% 23707 3.23% 14053 3.02% 877 3.25% 657 7.75% 1364768 2.94%
11 41206 3.41% 22506 3.07% 14974 3.21% 794 2.94% 589 6.95% 1469185 3.16%
12 40434 3.35% 23552 3.21% 14875 3.19% 847 3.14% 691 8.15% 1429924 3.08%
13 40282 3.34% 24711 3.37% 17504 3.76% 852 3.16% 596 7.03% 1497479 3.22%
14 44003 3.64% 26518 3.62% 16888 3.63% 792 2.94% 598 7.05% 1748634 3.76%
15 45489 3.77% 27783 3.79% 16626 3.57% 1001 3.71% 747 8.81% 1446129 3.11%
16 39330 3.26% 25393 3.46% 15358 3.30% 921 3.41% 692 8.16% 1588864 3.42%
17 35673 2.95% 19594 2.67% 12322 2.64% 881 3.26% 539 6.36% 1292930 2.78%
18 32482 2.69% 18388 2.51% 11159 2.40% 847 3.14% 534 6.30% 1047270 2.25%
19 33422 2.77% 22189 3.03% 14337 3.08% 825 3.06% 526 6.20% 1408518 3.03%
20 35704 2.96% 21785 2.97% 13802 2.96% 1143 4.24% 707 8.34% 1487801 3.20%
21 37106 3.07% 21901 2.99% 14879 3.19% 1006 3.73% 692 8.16% 1654880 3.56%
22 32124 2.66% 20259 2.76% 12709 2.73% 905 3.35% 560 6.61% 1063440 2.29%
23 24935 2.07% 15849 2.16% 10196 2.19% 673 2.49% 446 5.26% 1153984 2.48%
24 26926 2.23% 18708 2.55% 13035 2.80% 723 2.68% 432 5.10% 1272703 2.74%
25 24767 2.05% 15661 2.14% 10423 2.24% 723 2.68% 370 4.36% 1055417 2.27%
26 36628 3.03% 21484 2.93% 14401 3.09% 903 3.35% 610 7.20% 1357122 2.92%
27 51255 4.25% 28429 3.88% 18585 3.99% 882 3.27% 606 7.15% 1660221 3.57%
28 43884 3.63% 25063 3.42% 15436 3.31% 863 3.20% 600 7.08% 1753556 3.77%
29 44237 3.66% 26018 3.55% 15346 3.29% 994 3.68% 703 8.29% 1548490 3.33%
30 34170 2.83% 22107 3.01% 13637 2.93% 904 3.35% 594 7.01% 1333392 2.87%
31 34757 2.88% 22658 3.09% 14722 3.16% 767 2.84% 488 5.76% 1622082 3.49%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 808 25073 2.08% 539 16722 2.28% 404 12542 2.69% 39939 1238103 2.66%
1 474 14705 1.22% 368 11419 1.56% 304 9453 2.03% 31264 969179 2.08%
2 385 11963 0.99% 318 9859 1.34% 261 8091 1.74% 27039 838221 1.80%
3 370 11488 0.95% 330 10252 1.40% 272 8436 1.81% 26275 814528 1.75%
4 432 13392 1.11% 353 10967 1.50% 267 8301 1.78% 30624 949356 2.04%
5 481 14915 1.24% 411 12769 1.74% 316 9807 2.11% 34551 1071083 2.30%
6 660 20483 1.70% 479 14861 2.03% 333 10338 2.22% 31843 987148 2.12%
7 1054 32695 2.71% 682 21144 2.88% 424 13167 2.83% 39691 1230406 2.65%
8 1514 46956 3.89% 940 29144 3.97% 533 16552 3.55% 51044 1582377 3.40%
9 2094 64925 5.38% 1201 37231 5.08% 709 21989 4.72% 69642 2158909 4.64%
10 2209 68487 5.67% 1310 40621 5.54% 773 23972 5.15% 86463 2680341 5.76%
11 2261 70107 5.81% 1293 40099 5.47% 717 22240 4.77% 67449 2090916 4.50%
12 2466 76455 6.33% 1369 42464 5.79% 776 24063 5.17% 81009 2511282 5.40%
13 2382 73849 6.12% 1315 40793 5.56% 764 23689 5.08% 75926 2353708 5.06%
14 2588 80237 6.65% 1499 46486 6.34% 915 28385 6.09% 84943 2633235 5.66%
15 2836 87940 7.28% 1650 51163 6.98% 1047 32480 6.97% 101744 3154070 6.78%
16 2447 75878 6.28% 1450 44970 6.13% 962 29831 6.40% 89140 2763341 5.94%
17 2003 62123 5.15% 1228 38090 5.19% 793 24585 5.28% 75011 2325331 5.00%
18 2057 63782 5.28% 1245 38607 5.26% 791 24535 5.27% 76252 2363823 5.08%
19 2115 65575 5.43% 1237 38350 5.23% 768 23812 5.11% 82645 2561996 5.51%
20 2397 74327 6.16% 1418 43976 6.00% 880 27293 5.86% 84481 2618901 5.63%
21 2283 70790 5.86% 1346 41731 5.69% 864 26806 5.75% 89785 2783346 5.99%
22 1544 47891 3.97% 964 29890 4.08% 648 20088 4.31% 63257 1960979 4.22%
23 1074 33323 2.76% 699 21698 2.96% 497 15416 3.31% 59885 1856439 3.99%

Top 30 of 6352 Total URLs
# Hits KBytes URL
1 197621 16.37% 115599 0.25% /mlsphoto.html
2 90852 7.52% 12884378 27.71% /mlsresultdetails.html
3 56520 4.68% 10189853 21.92% /mlslistingresults2.html
4 49746 4.12% 241100 0.52% /fw_menu.js
5 27450 2.27% 943699 2.03% /mlsprintdetails.html
6 15171 1.26% 54127 0.12% /lrcontact.html
7 14236 1.18% 1976522 4.25% /
8 11269 0.93% 1739 0.00% /favicon.ico
9 11214 0.93% 79336 0.17% /virtual_mls.html
10 9675 0.80% 1244958 2.68% /mlscomlistingdetails.html
11 8763 0.73% 225405 0.48% /quicklistingresults.html
12 5962 0.49% 914 0.00% /robots.txt
13 4466 0.37% 6652 0.01% /virtual_comm.html
14 3298 0.27% 30547 0.07% /agents/minocqua/minocqua.jpeg
15 3109 0.26% 17434 0.04% /virtual.html
16 2339 0.19% 89094 0.19% /resultdetails.html
17 2312 0.19% 365831 0.79% /mlscomlistingresults2.html
18 2133 0.18% 13098 0.03% /agents/eagleriver/eagle2.jpeg
19 1972 0.16% 28591 0.06% /agents/rhinelander.jpeg
20 1827 0.15% 243698 0.52% /agents.html
21 1596 0.13% 383609 0.83% /mlssearch.html
22 1084 0.09% 216016 0.46% /minocquasearch.html
23 1025 0.08% 5025 0.01% /agents/minocqua/MikeMeyers.jpeg
24 997 0.08% 196980 0.42% /eagleriversearch.html
25 925 0.08% 130570 0.28% /pricereductions.html
26 925 0.08% 1471 0.00% /printdetails.html
27 856 0.07% 7710 0.02% /agents/woodruff/woodruff.jpeg
28 765 0.06% 10397 0.02% /agents/minocqua/MarkMillen.jpeg
29 739 0.06% 43996 0.09% /listing_database_combiner.html
30 660 0.05% 10678 0.02% /agents/minocqua/minocqua_S.jpeg

Top 10 of 6352 Total URLs By KBytes
# Hits KBytes URL
1 90852 7.52% 12884378 27.71% /mlsresultdetails.html
2 56520 4.68% 10189853 21.92% /mlslistingresults2.html
3 14236 1.18% 1976522 4.25% /
4 9675 0.80% 1244958 2.68% /mlscomlistingdetails.html
5 27450 2.27% 943699 2.03% /mlsprintdetails.html
6 14 0.00% 471802 1.01% /./video_tours/files/9359Timberline_web.wmv
7 15 0.00% 463822 1.00% /video_tours/files/DiamondLake_webfile.wmv
8 1596 0.13% 383609 0.83% /mlssearch.html
9 16 0.00% 375803 0.81% /video_tours/files/9508CountryClub_webfile.wmv
10 2312 0.19% 365831 0.79% /mlscomlistingresults2.html

Top 10 of 259 Total Entry Pages
# Hits Visits URL
1 14236 1.18% 8303 30.97% /
2 90852 7.52% 6747 25.17% /mlsresultdetails.html
3 197621 16.37% 2118 7.90% /mlsphoto.html
4 56520 4.68% 2010 7.50% /mlslistingresults2.html
5 15171 1.26% 749 2.79% /lrcontact.html
6 739 0.06% 738 2.75% /listing_database_combiner.html
7 2339 0.19% 665 2.48% /resultdetails.html
8 1084 0.09% 620 2.31% /minocquasearch.html
9 1596 0.13% 544 2.03% /mlssearch.html
10 27450 2.27% 509 1.90% /mlsprintdetails.html

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 90852 7.52% 6787 25.20% /mlsresultdetails.html
2 56520 4.68% 4367 16.22% /mlslistingresults2.html
3 197621 16.37% 3950 14.67% /mlsphoto.html
4 14236 1.18% 3931 14.60% /
5 15171 1.26% 765 2.84% /lrcontact.html
6 27450 2.27% 717 2.66% /mlsprintdetails.html
7 739 0.06% 707 2.63% /listing_database_combiner.html
8 9675 0.80% 666 2.47% /mlscomlistingdetails.html
9 2339 0.19% 580 2.15% /resultdetails.html
10 1084 0.09% 505 1.88% /minocquasearch.html

Top 30 of 8478 Total Sites
# Hits Files KBytes Visits Hostname
1 37740 3.13% 37692 5.14% 1663704 3.58% 367 1.36% 38.98.120.75
2 32781 2.72% 32773 4.47% 3141399 6.76% 31 0.11% spider33.yandex.ru
3 15888 1.32% 15852 2.16% 2042236 4.39% 33 0.12% llf531361.crawl.yahoo.net
4 13157 1.09% 3111 0.42% 182434 0.39% 33 0.12% pool-71-98-45-138.gdrpwi.dsl-w.verizon.net
5 9864 0.82% 9856 1.34% 418603 0.90% 23 0.09% 91.205.124.5
6 8781 0.73% 8777 1.20% 1291642 2.78% 27 0.10% llf320040.crawl.yahoo.net
7 7647 0.63% 7595 1.04% 541692 1.17% 260 0.96% crawl-66-249-71-79.googlebot.com
8 7512 0.62% 7465 1.02% 486039 1.05% 236 0.87% crawl-66-249-71-77.googlebot.com
9 7497 0.62% 7440 1.01% 467371 1.01% 239 0.89% crawl-66-249-71-78.googlebot.com
10 6803 0.56% 2713 0.37% 141622 0.30% 37 0.14% ocdcext.metavante.com
11 6352 0.53% 6351 0.87% 8035 0.02% 194 0.72% crawl-8.cuill.com
12 5519 0.46% 5503 0.75% 636988 1.37% 22 0.08% llf531109.crawl.yahoo.net
13 5383 0.45% 1665 0.23% 62370 0.13% 32 0.12% c-24-14-6-36.hsd1.il.comcast.net
14 4965 0.41% 907 0.12% 41466 0.09% 1 0.00% cpe-98-144-110-214.wi.res.rr.com
15 4742 0.39% 1190 0.16% 61146 0.13% 11 0.04% ip72-216-32-57.pn.at.cox.net
16 4351 0.36% 1870 0.26% 89545 0.19% 26 0.10% 71-13-116-125.static.mdsn.wi.charter.com
17 4177 0.35% 1403 0.19% 97373 0.21% 8 0.03% c-76-115-110-213.hsd1.or.comcast.net
18 4077 0.34% 1651 0.23% 95423 0.21% 9 0.03% pool-71-98-48-19.gdrpwi.dsl-w.verizon.net
19 4072 0.34% 1853 0.25% 82819 0.18% 33 0.12% 71-87-24-2.static.gld.charter.com
20 4071 0.34% 1195 0.16% 48869 0.11% 21 0.08% 173-16-23-165.client.mchsi.com
21 3912 0.32% 1893 0.26% 141903 0.31% 44 0.16% 74-33-119-219.dsl1.rhnl.wi.frontiernet.net
22 3847 0.32% 3742 0.51% 142210 0.31% 28 0.10% pool-71-117-58-81.gdrpwi.dsl-w.verizon.net
23 3830 0.32% 1508 0.21% 42761 0.09% 39 0.14% 24-196-111-165.dhcp.mdsn.wi.charter.com
24 3777 0.31% 1519 0.21% 94231 0.20% 16 0.06% cpe-70-94-17-131.wi.res.rr.com
25 3770 0.31% 3769 0.51% 13958 0.03% 148 0.55% crawl2.nat.svl.searchme.com
26 3723 0.31% 1086 0.15% 56871 0.12% 25 0.09% 66.238.132.34.ptr.us.xo.net
27 3689 0.31% 2675 0.36% 82766 0.18% 23 0.09% 152.72.151.71
28 3651 0.30% 1669 0.23% 82803 0.18% 12 0.04% ip68-101-83-80.ga.at.cox.net
29 3520 0.29% 828 0.11% 42850 0.09% 4 0.01% pix144.hii.com
30 3412 0.28% 1466 0.20% 39671 0.09% 29 0.11% 24-196-135-230.static.mdsn.wi.charter.com

Top 10 of 8478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32781 2.72% 32773 4.47% 3141399 6.76% 31 0.11% spider33.yandex.ru
2 15888 1.32% 15852 2.16% 2042236 4.39% 33 0.12% llf531361.crawl.yahoo.net
3 37740 3.13% 37692 5.14% 1663704 3.58% 367 1.36% 38.98.120.75
4 8781 0.73% 8777 1.20% 1291642 2.78% 27 0.10% llf320040.crawl.yahoo.net
5 5519 0.46% 5503 0.75% 636988 1.37% 22 0.08% llf531109.crawl.yahoo.net
6 7647 0.63% 7595 1.04% 541692 1.17% 260 0.96% crawl-66-249-71-79.googlebot.com
7 7512 0.62% 7465 1.02% 486039 1.05% 236 0.87% crawl-66-249-71-77.googlebot.com
8 7497 0.62% 7440 1.01% 467371 1.01% 239 0.89% crawl-66-249-71-78.googlebot.com
9 9864 0.82% 9856 1.34% 418603 0.90% 23 0.09% 91.205.124.5
10 2547 0.21% 2544 0.35% 399653 0.86% 5 0.02% llf520038.crawl.yahoo.net

Top 30 of 767 Total Referrers
# Hits Referrer
1 287574 23.82% - (Direct Request)
2 3646 0.30% http://www.google.com/search
3 1104 0.09% http://search.live.com/results.aspx
4 1049 0.09% http://www.northwoodshomes.com/bin/web/real_estate
5 782 0.06% http://search.yahoo.com/search
6 481 0.04% http://ypn-js.overture.com/d/search/p/ypn/jsads/
7 381 0.03% http://www.norwisrealty.com/results.html
8 259 0.02% http://www.anitasellswisconsin.com/
9 223 0.02% http://www.rhinelanderrealestate.com/results.html
10 218 0.02% http://search.msn.com/results.aspx
11 193 0.02% http://images.google.com/imgres
12 183 0.02% http://www.minocquarealestate.com/results.html
13 162 0.01% http://www.eagleriverrealestate.com/results.html
14 159 0.01% http://www.themeyersteam.net/mlssearchresults.html
15 151 0.01% http://www.threelakes.com/businesses.html
16 135 0.01% http://www.winorthwoodsrealestate.com/mlssearchresults.html
17 122 0.01% http://www.realestateminocqua.com/
18 101 0.01% http://74.125.95.132/search
19 98 0.01% http://74.6.239.67/search/cache
20 96 0.01% http://www.buycabins.com/
21 93 0.01% http://www.mulleadyrealtors.com/
22 92 0.01% http://www.beupnorth.com/mlssearchresults.html
23 86 0.01% http://www.vacationcountry.com/Nav.aspx/Page
24 84 0.01% http://www.lakelandtimes.com/main.asp
25 80 0.01% http://www.jimmulleady.com/
26 78 0.01% http://127.0.0.1:4664/preview
27 78 0.01% http://www.rpmpropertiesrealty.com/mlssearch.html
28 77 0.01% http://www.theyodergroup.com/mlssearchresults.html
29 73 0.01% http://www.landolakeswirealestate.com/
30 69 0.01% http://aolsearch.aol.com/aol/search

Top 20 of 1250 Total Search Strings
# Hits Search String
1 310 6.66% northwoods realty
2 303 6.51% coldwell banker mulleady
3 167 3.59% coldwell banker minocqua
4 119 2.56% minocqua real estate
5 107 2.30% mulleady realty
6 97 2.08% cbnorthwoods.com
7 95 2.04% northern wisconsin real estate
8 94 2.02% rhinelander real estate
9 91 1.96% northwoodsrealty.com
10 87 1.87% eagle river real estate
11 72 1.55% rhinelander realty
12 70 1.50% eagle river wi real estate
13 61 1.31% www.northwoodsrealty.com
14 60 1.29% mulleady
15 38 0.82% eagle river wisconsin real estate
16 34 0.73% coldwell banker eagle river
17 33 0.71% rhinelander wi real estate
18 32 0.69% coldwell banker minocqua wi
19 30 0.64% cbnorthwoods
20 30 0.64% northwoods realty wisconsin

Top 15 of 788 Total User Agents
# Hits User Agent
1 235099 19.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 182974 15.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 128906 10.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 70193 5.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 37778 3.13% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 32783 2.72% Yandex/1.01.001 (compatible; Win16; I)
7 32049 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 25293 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 23887 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 22236 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 21774 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 17176 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
13 16472 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 15918 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 14753 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G

Usage by Country for December 2008

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 550032 45.56% 320924 43.76% 22895605 49.24% Network
2 419382 34.74% 236959 32.31% 12934720 27.82% US Commercial
3 163000 13.50% 115867 15.80% 5989000 12.88% Unresolved/Unknown
4 32832 2.72% 32820 4.48% 3141782 6.76% Russian Federation
5 9891 0.82% 4949 0.67% 205869 0.44% United States
6 9572 0.79% 6570 0.90% 320148 0.69% Non-Profit Organization
7 6657 0.55% 4191 0.57% 195792 0.42% US Government
8 5280 0.44% 3553 0.48% 159345 0.34% US Educational
9 3450 0.29% 1558 0.21% 174919 0.38% Canada
10 2690 0.22% 2687 0.37% 125632 0.27% Italy
11 2137 0.18% 1512 0.21% 284208 0.61% US Military
12 317 0.03% 314 0.04% 4873 0.01% Norway
13 301 0.02% 301 0.04% 1312 0.00% Finland
14 258 0.02% 182 0.02% 6863 0.01% Old style Arpanet (arpa)
15 239 0.02% 239 0.03% 11620 0.02% Australia
16 153 0.01% 153 0.02% 1962 0.00% Ireland
17 136 0.01% 83 0.01% 3361 0.01% Germany
18 114 0.01% 114 0.02% 18 0.00% Kyrgyzstan
19 100 0.01% 100 0.01% 424 0.00% Slovak Republic
20 86 0.01% 82 0.01% 4178 0.01% United Kingdom
21 84 0.01% 83 0.01% 10758 0.02% Romania
22 76 0.01% 32 0.00% 3779 0.01% Seychelles
23 74 0.01% 74 0.01% 1927 0.00% India
24 63 0.01% 26 0.00% 577 0.00% Singapore
25 50 0.00% 32 0.00% 722 0.00% Mexico
26 43 0.00% 42 0.01% 2304 0.00% France
27 42 0.00% 40 0.01% 5229 0.01% Netherlands
28 39 0.00% 39 0.01% 535 0.00% Colombia
29 37 0.00% 37 0.01% 273 0.00% Portugal
30 25 0.00% 25 0.00% 291 0.00% Samoa


Generated by Webalizer Version 2.01