Usage Statistics for www.northwoodsrealty.com

Summary Period: February 2009
Generated 01-Mar-2009 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1506211
Total Files 828165
Total Pages 487300
Total Visits 27581
Total KBytes 44849194
Total Unique Sites 9805
Total Unique URLs 1570
Total Unique Referrers 954
Total Unique User Agents 834
. Avg Max
Hits per Hour 2241 11511
Hits per Day 53793 67203
Files per Day 29577 37069
Pages per Day 17403 21685
Visits per Day 985 1281
KBytes per Day 1601757 2101192
Hits by Response Code
Code 200 - OK 828165
Code 206 - Partial Content 481
Code 301 - Moved Permanently 53
Code 302 - Found 5587
Code 304 - Not Modified 671403
Code 401 - Unauthorized 507
Code 503 - Service Unavailable 15

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 50219 3.33% 28703 3.47% 15747 3.23% 1097 3.98% 781 7.97% 1566824 3.49%
2 52115 3.46% 27824 3.36% 15634 3.21% 1048 3.80% 733 7.48% 1673927 3.73%
3 43171 2.87% 26024 3.14% 14046 2.88% 950 3.44% 799 8.15% 1333439 2.97%
4 54993 3.65% 30093 3.63% 16891 3.47% 968 3.51% 740 7.55% 1538343 3.43%
5 57188 3.80% 31538 3.81% 21685 4.45% 835 3.03% 634 6.47% 1526932 3.40%
6 49514 3.29% 29171 3.52% 18037 3.70% 943 3.42% 724 7.38% 1910101 4.26%
7 47761 3.17% 28628 3.46% 17204 3.53% 1022 3.71% 769 7.84% 1659033 3.70%
8 53965 3.58% 31375 3.79% 18307 3.76% 932 3.38% 738 7.53% 1958751 4.37%
9 47523 3.16% 29034 3.51% 15683 3.22% 1074 3.89% 755 7.70% 1464593 3.27%
10 49128 3.26% 26450 3.19% 14505 2.98% 863 3.13% 693 7.07% 1351616 3.01%
11 44010 2.92% 25891 3.13% 14109 2.90% 879 3.19% 722 7.36% 1311336 2.92%
12 39655 2.63% 22114 2.67% 12046 2.47% 926 3.36% 690 7.04% 1141984 2.55%
13 46958 3.12% 25515 3.08% 14008 2.87% 938 3.40% 655 6.68% 1454544 3.24%
14 44304 2.94% 26894 3.25% 17697 3.63% 973 3.53% 661 6.74% 1732879 3.86%
15 58098 3.86% 33747 4.07% 16720 3.43% 936 3.39% 735 7.50% 1712416 3.82%
16 57515 3.82% 34369 4.15% 20245 4.15% 1155 4.19% 798 8.14% 1927468 4.30%
17 62634 4.16% 33845 4.09% 20985 4.31% 1058 3.84% 747 7.62% 1853146 4.13%
18 55821 3.71% 31750 3.83% 20516 4.21% 995 3.61% 751 7.66% 1638861 3.65%
19 48468 3.22% 27604 3.33% 16002 3.28% 898 3.26% 648 6.61% 1799978 4.01%
20 65945 4.38% 30905 3.73% 19949 4.09% 988 3.58% 693 7.07% 1754075 3.91%
21 54721 3.63% 29032 3.51% 17111 3.51% 987 3.58% 708 7.22% 1843329 4.11%
22 54814 3.64% 28479 3.44% 16889 3.47% 1088 3.94% 788 8.04% 1752982 3.91%
23 65260 4.33% 33552 4.05% 19442 3.99% 1087 3.94% 827 8.43% 2101192 4.69%
24 63200 4.20% 30948 3.74% 19141 3.93% 984 3.57% 762 7.77% 1443828 3.22%
25 67203 4.46% 37069 4.48% 21641 4.44% 1281 4.64% 853 8.70% 1575447 3.51%
26 56066 3.72% 29785 3.60% 18061 3.71% 1092 3.96% 757 7.72% 1463446 3.26%
27 66814 4.44% 28930 3.49% 17918 3.68% 872 3.16% 689 7.03% 1157101 2.58%
28 49148 3.26% 28896 3.49% 17081 3.51% 924 3.35% 687 7.01% 1201624 2.68%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 732 20519 1.36% 499 13998 1.69% 355 9957 2.04% 32712 915942 2.04%
1 499 13977 0.93% 375 10511 1.27% 292 8176 1.68% 26471 741184 1.65%
2 534 14977 0.99% 355 9954 1.20% 290 8120 1.67% 23181 649074 1.45%
3 364 10200 0.68% 298 8368 1.01% 244 6848 1.41% 21040 589127 1.31%
4 419 11735 0.78% 316 8854 1.07% 258 7238 1.49% 22129 619598 1.38%
5 500 14023 0.93% 389 10892 1.32% 282 7908 1.62% 22056 617565 1.38%
6 720 20164 1.34% 487 13651 1.65% 316 8859 1.82% 27840 779518 1.74%
7 1281 35891 2.38% 736 20632 2.49% 444 12439 2.55% 44349 1241763 2.77%
8 2069 57938 3.85% 1135 31800 3.84% 641 17949 3.68% 58186 1629204 3.63%
9 2697 75529 5.01% 1455 40745 4.92% 747 20920 4.29% 69246 1938878 4.32%
10 3120 87382 5.80% 1568 43913 5.30% 841 23568 4.84% 83399 2335160 5.21%
11 3441 96371 6.40% 1790 50143 6.05% 921 25806 5.30% 86264 2415396 5.39%
12 3952 110674 7.35% 2072 58026 7.01% 1113 31189 6.40% 101312 2836750 6.33%
13 3747 104923 6.97% 1922 53819 6.50% 1029 28812 5.91% 105598 2956755 6.59%
14 3575 100127 6.65% 1863 52179 6.30% 1016 28467 5.84% 96097 2690714 6.00%
15 3937 110241 7.32% 2052 57468 6.94% 1155 32351 6.64% 109147 3056105 6.81%
16 3788 106078 7.04% 2004 56117 6.78% 1168 32729 6.72% 112529 3150824 7.03%
17 2951 82637 5.49% 1729 48437 5.85% 1063 29777 6.11% 95040 2661114 5.93%
18 2843 79616 5.29% 1548 43351 5.23% 899 25180 5.17% 91305 2556548 5.70%
19 3342 93586 6.21% 1695 47465 5.73% 1026 28732 5.90% 90987 2547638 5.68%
20 3383 94738 6.29% 1816 50853 6.14% 1104 30934 6.35% 94384 2642742 5.89%
21 2720 76165 5.06% 1557 43610 5.27% 968 27108 5.56% 84725 2372296 5.29%
22 1890 52927 3.51% 1123 31469 3.80% 689 19313 3.96% 59692 1671385 3.73%
23 1278 35793 2.38% 782 21910 2.65% 532 14920 3.06% 44068 1233914 2.75%

Top 30 of 1570 Total URLs
# Hits KBytes URL
1 216723 14.39% 113968 0.25% /mlsphoto.html
2 66698 4.43% 10895767 24.29% /mlslistingresults2.html
3 64804 4.30% 8662062 19.31% /mlsresultdetails.html
4 63132 4.19% 294219 0.66% /fw_menu.js
5 23511 1.56% 710302 1.58% /mlsprintdetails.html
6 20242 1.34% 2367160 5.28% /residential_listingdetails.html
7 17724 1.18% 2272757 5.07% /
8 13418 0.89% 2070 0.00% /favicon.ico
9 11594 0.77% 627809 1.40% /quicklistingresults.html
10 9233 0.61% 64602 0.14% /virtual_mls.html
11 8971 0.60% 32015 0.07% /lrcontact.html
12 7598 0.50% 912138 2.03% /mlscomlistingdetails.html
13 4359 0.29% 668 0.00% /robots.txt
14 3617 0.24% 4812 0.01% /virtual_comm.html
15 3413 0.23% 30751 0.07% /agents/minocqua/minocqua.jpeg
16 2801 0.19% 17846 0.04% /agents/eagleriver/eagle2.jpeg
17 2450 0.16% 34780 0.08% /agents/rhinelander.jpeg
18 2442 0.16% 258619 0.58% /vacant_listingdetails.html
19 2353 0.16% 558340 1.24% /mlssearch.html
20 2063 0.14% 254100 0.57% /agents.html
21 2012 0.13% 59933 0.13% /resultdetails.html
22 1978 0.13% 321747 0.72% /mlssearchresults2.html
23 1892 0.13% 297464 0.66% /mlscomlistingresults2.html
24 1494 0.10% 8004 0.02% /virtual.html
25 1433 0.10% 150079 0.33% /commercial_listingdetails.html
26 1306 0.09% 10871 0.02% /agents/woodruff/woodruff.jpeg
27 1303 0.09% 6278 0.01% /agents/minocqua/MikeMeyers.jpeg
28 1258 0.08% 227366 0.51% /eagleriversearch.html
29 1218 0.08% 18904 0.04% /agents/minocqua/minocqua_S.jpeg
30 1150 0.08% 115284 0.26% /multifamily_listingdetails.html

Top 10 of 1570 Total URLs By KBytes
# Hits KBytes URL
1 66698 4.43% 10895767 24.29% /mlslistingresults2.html
2 64804 4.30% 8662062 19.31% /mlsresultdetails.html
3 20242 1.34% 2367160 5.28% /residential_listingdetails.html
4 17724 1.18% 2272757 5.07% /
5 7598 0.50% 912138 2.03% /mlscomlistingdetails.html
6 27 0.00% 794082 1.77% /video_tours/files/DiamondLake_webfile.wmv
7 23511 1.56% 710302 1.58% /mlsprintdetails.html
8 11594 0.77% 627809 1.40% /quicklistingresults.html
9 2353 0.16% 558340 1.24% /mlssearch.html
10 1978 0.13% 321747 0.72% /mlssearchresults2.html

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 17724 1.18% 10027 36.84% /
2 64804 4.30% 4874 17.91% /mlsresultdetails.html
3 66698 4.43% 2292 8.42% /mlslistingresults2.html
4 216723 14.39% 2066 7.59% /mlsphoto.html
5 20242 1.34% 847 3.11% /residential_listingdetails.html
6 1258 0.08% 594 2.18% /eagleriversearch.html
7 671 0.04% 568 2.09% /listing_database_combiner.html
8 2012 0.13% 560 2.06% /resultdetails.html
9 1103 0.07% 547 2.01% /minocquasearch.html
10 2353 0.16% 519 1.91% /mlssearch.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 66698 4.43% 5407 19.64% /mlslistingresults2.html
2 64804 4.30% 4998 18.16% /mlsresultdetails.html
3 17724 1.18% 4389 15.94% /
4 216723 14.39% 3986 14.48% /mlsphoto.html
5 20242 1.34% 1116 4.05% /residential_listingdetails.html
6 671 0.04% 642 2.33% /listing_database_combiner.html
7 7598 0.50% 563 2.05% /mlscomlistingdetails.html
8 2012 0.13% 486 1.77% /resultdetails.html
9 2063 0.14% 478 1.74% /agents.html
10 23511 1.56% 451 1.64% /mlsprintdetails.html

Top 30 of 9805 Total Sites
# Hits Files KBytes Visits Hostname
1 33823 2.25% 33773 4.08% 1231249 2.75% 327 1.19% 38.98.120.75
2 29743 1.97% 29736 3.59% 2478815 5.53% 24 0.09% spider33.yandex.ru
3 28769 1.91% 28757 3.47% 3556554 7.93% 48 0.17% llf531305.crawl.yahoo.net
4 24125 1.60% 3893 0.47% 369694 0.82% 59 0.21% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
5 18250 1.21% 2135 0.26% 100545 0.22% 8 0.03% adsl-99-144-220-255.dsl.emhril.sbcglobal.net
6 13234 0.88% 13002 1.57% 714058 1.59% 150 0.54% crawl-66-249-70-137.googlebot.com
7 12051 0.80% 4652 0.56% 189952 0.42% 72 0.26% 71-87-24-2.static.gld.charter.com
8 10965 0.73% 10963 1.32% 1472280 3.28% 33 0.12% llf531051.crawl.yahoo.net
9 10094 0.67% 10084 1.22% 172680 0.39% 45 0.16% 91.205.124.5
10 7917 0.53% 7914 0.96% 437604 0.98% 13 0.05% crs033.goo.ne.jp
11 7236 0.48% 2173 0.26% 113447 0.25% 10 0.04% rrcs-74-87-97-148.west.biz.rr.com
12 6936 0.46% 1996 0.24% 63461 0.14% 32 0.12% 68-117-135-10.dhcp.mdsn.wi.charter.com
13 6860 0.46% 2517 0.30% 72480 0.16% 123 0.45% 66-190-4-47.static.stpt.wi.charter.com
14 6336 0.42% 2475 0.30% 109428 0.24% 29 0.11% 71-13-116-125.static.mdsn.wi.charter.com
15 5787 0.38% 1486 0.18% 42980 0.10% 18 0.07% 198.89.160.22
16 5636 0.37% 1387 0.17% 58257 0.13% 36 0.13% 173-16-23-165.client.mchsi.com
17 4832 0.32% 1878 0.23% 103871 0.23% 42 0.15% ocdcext.metavante.com
18 4589 0.30% 598 0.07% 32056 0.07% 45 0.16% pix.harley-davidson.com
19 4482 0.30% 834 0.10% 35424 0.08% 60 0.22% 69-179-18-239.dyn.centurytel.net
20 4329 0.29% 4327 0.52% 239334 0.53% 8 0.03% llf531351.crawl.yahoo.net
21 4136 0.27% 1249 0.15% 84292 0.19% 26 0.09% pool-71-171-228-75.gdrpwi.dsl-w.verizon.net
22 3667 0.24% 3441 0.42% 43641 0.10% 20 0.07% 65.122.108.2
23 3666 0.24% 1139 0.14% 53144 0.12% 13 0.05% 165.189.130.2
24 3474 0.23% 1826 0.22% 53070 0.12% 17 0.06% 187-77.103-97.tampabay.res.rr.com
25 3375 0.22% 643 0.08% 43300 0.10% 4 0.01% 24.209.140.161
26 3371 0.22% 1340 0.16% 57644 0.13% 8 0.03% cpe-65-25-171-225.wi.res.rr.com
27 3325 0.22% 862 0.10% 44923 0.10% 14 0.05% pool-72-69-142-91.gdrpwi.dsl-w.verizon.net
28 3225 0.21% 645 0.08% 42760 0.10% 4 0.01% c-24-15-215-211.hsd1.il.comcast.net
29 3120 0.21% 1049 0.13% 45638 0.10% 7 0.03% adsl-69-210-48-102.dsl.milwwi.ameritech.net
30 3089 0.21% 555 0.07% 29237 0.07% 5 0.02% 63.240.167.179

Top 10 of 9805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28769 1.91% 28757 3.47% 3556554 7.93% 48 0.17% llf531305.crawl.yahoo.net
2 29743 1.97% 29736 3.59% 2478815 5.53% 24 0.09% spider33.yandex.ru
3 10965 0.73% 10963 1.32% 1472280 3.28% 33 0.12% llf531051.crawl.yahoo.net
4 33823 2.25% 33773 4.08% 1231249 2.75% 327 1.19% 38.98.120.75
5 1146 0.08% 1144 0.14% 726749 1.62% 24 0.09% 24-196-103-62.dhcp.mdsn.wi.charter.com
6 13234 0.88% 13002 1.57% 714058 1.59% 150 0.54% crawl-66-249-70-137.googlebot.com
7 7917 0.53% 7914 0.96% 437604 0.98% 13 0.05% crs033.goo.ne.jp
8 2530 0.17% 2530 0.31% 375223 0.84% 8 0.03% llf520098.crawl.yahoo.net
9 24125 1.60% 3893 0.47% 369694 0.82% 59 0.21% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
10 237 0.02% 122 0.01% 352874 0.79% 5 0.02% 66-190-4-130.static.stpt.wi.charter.com

Top 30 of 954 Total Referrers
# Hits Referrer
1 272135 18.07% - (Direct Request)
2 5160 0.34% http://www.google.com/search
3 1292 0.09% http://search.yahoo.com/search
4 957 0.06% http://search.live.com/results.aspx
5 900 0.06% http://www.northwoodshomes.com/bin/web/real_estate
6 414 0.03% http://www.norwisrealty.com/results.html
7 326 0.02% http://search.msn.com/results.aspx
8 272 0.02% http://www.anitasellswisconsin.com/
9 267 0.02% http://www.threelakes.com/businesses.html
10 231 0.02% http://www.winorthwoodsrealestate.com/mlssearchresults.html
11 220 0.01% http://www.rhinelanderrealestate.com/results.html
12 184 0.01% http://search.aol.com/aol/search
13 177 0.01% http://www.rpmpropertiesrealty.com/mlssearch.html
14 175 0.01% http://minocqua.org/Businesses/Real_Estate_/index.php
15 173 0.01% http://www.beupnorth.com/mlssearchresults.html
16 169 0.01% http://www.buycabins.com/
17 132 0.01% http://www.jimmulleady.com/
18 127 0.01% http://images.google.com/imgres
19 108 0.01% http://www.theyodergroup.com/mlssearchresults.html
20 105 0.01% http://www.eagleriver.org/memberdetails.asp
21 105 0.01% http://www.themeyersteam.net/mlssearchresults.html
22 99 0.01% http://www.realestateupnorth.com/
23 96 0.01% http://www.landolakeswirealestate.com/
24 90 0.01% http://aolsearch.aol.com/aol/search
25 89 0.01% http://www.landolakes-wi.org/DisplayMember.cfm
26 86 0.01% http://www.manitowishwaters.org/shops_services.htm
27 84 0.01% http://minocqua.org/Coldwell_Banker_Mulleady_Inc./View_details.php
28 83 0.01% http://www.watersmeet.org/businesses.shtml
29 78 0.01% http://www.coldwellbanker.com/servlet/PropertyListing
30 70 0.00% http://www.homegain.com/homes/Rhinelander-WI

Top 20 of 1769 Total Search Strings
# Hits Search String
1 476 7.06% coldwell banker mulleady
2 365 5.41% northwoods realty
3 201 2.98% northwoodsrealty.com
4 160 2.37% rhinelander real estate
5 159 2.36% mulleady realty
6 150 2.22% minocqua real estate
7 132 1.96% coldwell banker minocqua
8 118 1.75% northern wisconsin real estate
9 105 1.56% cbnorthwoods.com
10 95 1.41% eagle river real estate
11 87 1.29% eagle river wisconsin real estate
12 80 1.19% eagle river wi real estate
13 70 1.04% rhinelander realty
14 60 0.89% coldwell banker rhinelander
15 59 0.88% www.northwoodsrealty.com
16 54 0.80% manitowish waters real estate
17 53 0.79% cbnorthwoods
18 53 0.79% coldwell banker minocqua wi
19 49 0.73% rhinelander wi real estate
20 48 0.71% northwoods mls

Top 15 of 834 Total User Agents
# Hits User Agent
1 222569 14.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 180748 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 123001 8.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
4 113813 7.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 83323 5.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 52890 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 49998 3.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 42837 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
9 37355 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
10 34892 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
11 33843 2.25% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
12 29749 1.98% Yandex/1.01.001 (compatible; Win16; I)
13 29285 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 25050 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 17743 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for February 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 654403 43.45% 351427 42.43% 20156002 44.94% Network
2 542431 36.01% 283716 34.26% 15132322 33.74% US Commercial
3 225277 14.96% 129394 15.62% 5490717 12.24% Unresolved/Unknown
4 29826 1.98% 29790 3.60% 2480080 5.53% Russian Federation
5 15939 1.06% 7982 0.96% 358928 0.80% United States
6 9768 0.65% 5674 0.69% 239565 0.53% Non-Profit Organization
7 9099 0.60% 5464 0.66% 207203 0.46% US Educational
8 7929 0.53% 7921 0.96% 438038 0.98% Japan
9 5161 0.34% 2769 0.33% 111917 0.25% US Government
10 2142 0.14% 1281 0.15% 110179 0.25% Canada
11 1581 0.10% 1089 0.13% 47783 0.11% US Military
12 612 0.04% 607 0.07% 730 0.00% Norway
13 541 0.04% 326 0.04% 19013 0.04% Old style Arpanet (arpa)
14 265 0.02% 135 0.02% 2254 0.01% France
15 217 0.01% 190 0.02% 27500 0.06% Germany
16 151 0.01% 151 0.02% 3965 0.01% Australia
17 111 0.01% 70 0.01% 1111 0.00% Mexico
18 103 0.01% 103 0.01% 1261 0.00% Ireland
19 86 0.01% 85 0.01% 1259 0.00% South Africa
20 82 0.01% 82 0.01% 1140 0.00% Slovak Republic
21 66 0.00% 26 0.00% 2977 0.01% Seychelles
22 59 0.00% 56 0.01% 3864 0.01% Brazil
23 49 0.00% 45 0.01% 2046 0.00% United Kingdom
24 46 0.00% 44 0.01% 1060 0.00% India
25 32 0.00% 31 0.00% 510 0.00% Netherlands Antilles
26 32 0.00% 22 0.00% 325 0.00% Czech Republic
27 28 0.00% 28 0.00% 481 0.00% Turkey
28 27 0.00% 26 0.00% 299 0.00% New Zealand (Aotearoa)
29 26 0.00% 25 0.00% 289 0.00% Tuvalu
30 21 0.00% 21 0.00% 2706 0.01% China


Generated by Webalizer Version 2.01