Usage Statistics for www.northwoodsrealty.com

Summary Period: May 2009
Generated 01-Jun-2009 02:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1988085
Total Files 1174255
Total Pages 603149
Total Visits 34702
Total KBytes 48438943
Total Unique Sites 11395
Total Unique URLs 1402
Total Unique Referrers 1373
Total Unique User Agents 896
. Avg Max
Hits per Hour 2672 7795
Hits per Day 64131 89722
Files per Day 37879 54502
Pages per Day 19456 29868
Visits per Day 1119 2201
KBytes per Day 1562547 2348295
Hits by Response Code
Undefined response code 1
Code 200 - OK 1174255
Code 206 - Partial Content 698
Code 301 - Moved Permanently 337
Code 302 - Found 5766
Code 304 - Not Modified 806050
Code 400 - Bad Request 59
Code 401 - Unauthorized 861
Code 405 - Method Not Allowed 4
Code 503 - Service Unavailable 54

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 61280 3.08% 34608 2.95% 17918 2.97% 1142 3.29% 740 6.49% 1425942 2.94%
2 49826 2.51% 30250 2.58% 15833 2.63% 838 2.41% 650 5.70% 1115792 2.30%
3 55035 2.77% 36719 3.13% 22722 3.77% 2201 6.34% 1007 8.84% 1744010 3.60%
4 69987 3.52% 41053 3.50% 20958 3.47% 1282 3.69% 997 8.75% 1503666 3.10%
5 69657 3.50% 39535 3.37% 19561 3.24% 1090 3.14% 826 7.25% 1659540 3.43%
6 66662 3.35% 35925 3.06% 16448 2.73% 1055 3.04% 817 7.17% 1368531 2.83%
7 67028 3.37% 38668 3.29% 19759 3.28% 1031 2.97% 805 7.06% 1466829 3.03%
8 64715 3.26% 37745 3.21% 20871 3.46% 942 2.71% 758 6.65% 1742087 3.60%
9 51074 2.57% 30035 2.56% 14103 2.34% 841 2.42% 707 6.20% 1083696 2.24%
10 55981 2.82% 33047 2.81% 15323 2.54% 849 2.45% 710 6.23% 1153212 2.38%
11 70966 3.57% 39941 3.40% 19797 3.28% 1060 3.05% 833 7.31% 1511737 3.12%
12 68016 3.42% 41101 3.50% 19600 3.25% 1239 3.57% 955 8.38% 1736130 3.58%
13 73266 3.69% 41862 3.56% 20880 3.46% 1083 3.12% 837 7.35% 1695508 3.50%
14 62155 3.13% 35775 3.05% 17760 2.94% 1077 3.10% 791 6.94% 1370858 2.83%
15 62008 3.12% 36841 3.14% 19468 3.23% 1068 3.08% 739 6.49% 1510771 3.12%
16 52324 2.63% 30320 2.58% 15421 2.56% 1108 3.19% 727 6.38% 1195305 2.47%
17 59639 3.00% 35602 3.03% 18748 3.11% 883 2.54% 687 6.03% 1372710 2.83%
18 65309 3.29% 37920 3.23% 17788 2.95% 1289 3.71% 913 8.01% 1383331 2.86%
19 63017 3.17% 36874 3.14% 17568 2.91% 1099 3.17% 868 7.62% 1592422 3.29%
20 72810 3.66% 45390 3.87% 27369 4.54% 1159 3.34% 786 6.90% 2348295 4.85%
21 59787 3.01% 34340 2.92% 16658 2.76% 1036 2.99% 744 6.53% 1332607 2.75%
22 57607 2.90% 33986 2.89% 17283 2.87% 992 2.86% 686 6.02% 1285837 2.65%
23 47001 2.36% 28121 2.39% 15583 2.58% 792 2.28% 616 5.41% 990913 2.05%
24 48595 2.44% 30412 2.59% 17136 2.84% 933 2.69% 642 5.63% 1300470 2.68%
25 71525 3.60% 41306 3.52% 22114 3.67% 1220 3.52% 874 7.67% 1909533 3.94%
26 84670 4.26% 49637 4.23% 22843 3.79% 1339 3.86% 1035 9.08% 1998303 4.13%
27 89722 4.51% 54502 4.64% 29868 4.95% 1598 4.60% 1077 9.45% 2194472 4.53%
28 74269 3.74% 42587 3.63% 20046 3.32% 1033 2.98% 828 7.27% 2004569 4.14%
29 70238 3.53% 42275 3.60% 22181 3.68% 1331 3.84% 1093 9.59% 1720415 3.55%
30 57486 2.89% 38443 3.27% 22889 3.79% 1098 3.16% 741 6.50% 2159850 4.46%
31 66430 3.34% 39435 3.36% 18653 3.09% 1187 3.42% 821 7.20% 1561601 3.22%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 735 22805 1.15% 488 15136 1.29% 330 10235 1.70% 23298 722253 1.49%
1 203 6312 0.32% 177 5510 0.47% 149 4632 0.77% 10926 338692 0.70%
2 568 17633 0.89% 436 13530 1.15% 358 11100 1.84% 25752 798319 1.65%
3 405 12577 0.63% 326 10108 0.86% 260 8085 1.34% 19658 609404 1.26%
4 588 18228 0.92% 410 12732 1.08% 307 9519 1.58% 23040 714247 1.47%
5 702 21787 1.10% 490 15201 1.29% 342 10602 1.76% 25290 783995 1.62%
6 1102 34190 1.72% 726 22534 1.92% 433 13444 2.23% 35870 1111979 2.30%
7 2060 63861 3.21% 1204 37345 3.18% 629 19521 3.24% 46640 1445835 2.98%
8 2951 91510 4.60% 1665 51615 4.40% 807 25045 4.15% 63610 1971922 4.07%
9 3258 101018 5.08% 1958 60711 5.17% 918 28477 4.72% 77862 2413728 4.98%
10 3509 108787 5.47% 2063 63975 5.45% 1000 31003 5.14% 85295 2644154 5.46%
11 3798 117766 5.92% 2247 69664 5.93% 1047 32483 5.39% 88817 2753334 5.68%
12 4151 128700 6.47% 2344 72665 6.19% 1124 34857 5.78% 100839 3126005 6.45%
13 3816 118324 5.95% 2173 67379 5.74% 1046 32446 5.38% 98883 3065367 6.33%
14 3847 119271 6.00% 2197 68115 5.80% 1057 32768 5.43% 84486 2619063 5.41%
15 4061 125910 6.33% 2306 71501 6.09% 1135 35205 5.84% 89316 2768808 5.72%
16 3829 118708 5.97% 2247 69677 5.93% 1095 33974 5.63% 96167 2981164 6.15%
17 3276 101556 5.11% 2018 62574 5.33% 1053 32669 5.42% 87087 2699705 5.57%
18 3384 104907 5.28% 2074 64300 5.48% 985 30536 5.06% 82209 2548487 5.26%
19 3688 114346 5.75% 2199 68183 5.81% 1067 33106 5.49% 84264 2612169 5.39%
20 4344 134679 6.77% 2480 76903 6.55% 1246 38646 6.41% 92908 2880145 5.95%
21 4541 140796 7.08% 2583 80092 6.82% 1333 41336 6.85% 99110 3072397 6.34%
22 3284 101816 5.12% 1875 58146 4.95% 1020 31631 5.24% 73405 2275551 4.70%
23 2019 62598 3.15% 1182 36659 3.12% 704 21829 3.62% 47814 1482219 3.06%

Top 30 of 1402 Total URLs
# Hits KBytes URL
1 269230 13.54% 136116 0.28% /mlsphoto.html
2 105062 5.28% 16142835 33.33% /mlslistingresults2.html
3 83967 4.22% 9817813 20.27% /residential_listingdetails.html
4 57518 2.89% 323401 0.67% /fw_menu.js
5 27471 1.38% 3185082 6.58% /
6 16807 0.85% 2593 0.01% /favicon.ico
7 14718 0.74% 1709856 3.53% /mlsresultdetails.html
8 14211 0.71% 1474235 3.04% /quicklistingresults.html
9 12700 0.64% 202158 0.42% /mlsprintdetails.html
10 11687 0.59% 41034 0.08% /lrcontact.html
11 11376 0.57% 1227002 2.53% /vacant_listingdetails.html
12 6632 0.33% 673883 1.39% /mlscomlistingdetails.html
13 5763 0.29% 52239 0.11% /agents/minocqua/minocqua.jpeg
14 5517 0.28% 596201 1.23% /commercial_listingdetails.html
15 4808 0.24% 24374 0.05% /virtual_mls.html
16 4308 0.22% 24849 0.05% /agents/eagleriver/eagle2.jpeg
17 4108 0.21% 630 0.00% /robots.txt
18 3860 0.19% 397935 0.82% /multifamily_listingdetails.html
19 3493 0.18% 47876 0.10% /agents/rhinelander.jpeg
20 2324 0.12% 372255 0.77% /minocquasearch.html
21 2198 0.11% 519739 1.07% /mlssearch.html
22 1993 0.10% 219952 0.45% /agents.html
23 1842 0.09% 2269 0.00% /virtual_comm.html
24 1738 0.09% 4267 0.01% /resultdetails.html
25 1608 0.08% 8217 0.02% /agents/minocqua/MikeMeyers.jpeg
26 1479 0.07% 228715 0.47% /eagleriversearch.html
27 1365 0.07% 170131 0.35% /pricereductions.html
28 1233 0.06% 20097 0.04% /agents/minocqua/minocqua_S.jpeg
29 1136 0.06% 16602 0.03% /agents/manitowishwaters/manitowish.jpeg
30 1111 0.06% 3190 0.01% /agents/eagleriver/JudyBarr.jpeg

Top 10 of 1402 Total URLs By KBytes
# Hits KBytes URL
1 105062 5.28% 16142835 33.33% /mlslistingresults2.html
2 83967 4.22% 9817813 20.27% /residential_listingdetails.html
3 27471 1.38% 3185082 6.58% /
4 14718 0.74% 1709856 3.53% /mlsresultdetails.html
5 14211 0.71% 1474235 3.04% /quicklistingresults.html
6 11376 0.57% 1227002 2.53% /vacant_listingdetails.html
7 6632 0.33% 673883 1.39% /mlscomlistingdetails.html
8 5517 0.28% 596201 1.23% /commercial_listingdetails.html
9 2198 0.11% 519739 1.07% /mlssearch.html
10 3860 0.19% 397935 0.82% /multifamily_listingdetails.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 27471 1.38% 13987 40.52% /
2 83967 4.22% 5086 14.73% /residential_listingdetails.html
3 105062 5.28% 3965 11.49% /mlslistingresults2.html
4 269230 13.54% 2676 7.75% /mlsphoto.html
5 2324 0.12% 1350 3.91% /minocquasearch.html
6 14718 0.74% 1220 3.53% /mlsresultdetails.html
7 1738 0.09% 874 2.53% /resultdetails.html
8 1479 0.07% 706 2.05% /eagleriversearch.html
9 1993 0.10% 540 1.56% /agents.html
10 2198 0.11% 514 1.49% /mlssearch.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 105062 5.28% 7561 21.83% /mlslistingresults2.html
2 27471 1.38% 7055 20.37% /
3 83967 4.22% 5920 17.10% /residential_listingdetails.html
4 269230 13.54% 5524 15.95% /mlsphoto.html
5 2324 0.12% 1114 3.22% /minocquasearch.html
6 14718 0.74% 1039 3.00% /mlsresultdetails.html
7 1738 0.09% 847 2.45% /resultdetails.html
8 1993 0.10% 638 1.84% /agents.html
9 11376 0.57% 520 1.50% /vacant_listingdetails.html
10 3860 0.19% 439 1.27% /multifamily_listingdetails.html

Top 30 of 11395 Total Sites
# Hits Files KBytes Visits Hostname
1 25026 1.26% 25017 2.13% 2367085 4.89% 33 0.10% spider33.yandex.ru
2 24914 1.25% 24883 2.12% 879952 1.82% 57 0.16% llf531352.crawl.yahoo.net
3 24400 1.23% 24271 2.07% 1733419 3.58% 65 0.19% crawl-66-249-71-99.googlebot.com
4 23915 1.20% 23905 2.04% 1747376 3.61% 66 0.19% spider52.yandex.ru
5 21827 1.10% 10713 0.91% 682242 1.41% 84 0.24% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
6 18226 0.92% 3928 0.33% 112517 0.23% 64 0.18% 68-117-135-10.dhcp.mdsn.wi.charter.com
7 11857 0.60% 5546 0.47% 188126 0.39% 51 0.15% 75-129-134-151.dhcp.fdul.wi.charter.com
8 11730 0.59% 4684 0.40% 223300 0.46% 31 0.09% nat2.srtnet.com
9 11601 0.58% 4062 0.35% 176786 0.36% 40 0.12% c-98-214-245-6.hsd1.il.comcast.net
10 10400 0.52% 4668 0.40% 144755 0.30% 66 0.19% 71-87-24-2.static.gld.charter.com
11 9108 0.46% 4212 0.36% 92654 0.19% 159 0.46% 66-190-4-47.static.stpt.wi.charter.com
12 8934 0.45% 8915 0.76% 198051 0.41% 41 0.12% 91.205.124.5
13 8078 0.41% 2151 0.18% 67247 0.14% 34 0.10% pix.harley-davidson.com
14 7894 0.40% 2564 0.22% 104953 0.22% 19 0.05% 68-115-14-149.dhcp.stpt.wi.charter.com
15 7132 0.36% 2307 0.20% 119397 0.25% 25 0.07% 66-195-159-90.static.twtelecom.net
16 6641 0.33% 2915 0.25% 76230 0.16% 16 0.05% adsl-69-210-38-36.dsl.milwwi.ameritech.net
17 5872 0.30% 2284 0.19% 86842 0.18% 63 0.18% aurora-fw2.aurorahealthcare.org
18 5730 0.29% 5714 0.49% 185368 0.38% 11 0.03% llf531169.crawl.yahoo.net
19 5670 0.29% 5651 0.48% 199248 0.41% 7 0.02% llf520082.crawl.yahoo.net
20 5651 0.28% 5647 0.48% 598829 1.24% 31 0.09% crawl-13.cuill.com
21 5260 0.26% 2515 0.21% 60774 0.13% 21 0.06% dnr.state.wi.us
22 5089 0.26% 1669 0.14% 39438 0.08% 27 0.08% 24-196-127-20.dhcp.fdul.wi.charter.com
23 4921 0.25% 4825 0.41% 145832 0.30% 58 0.17% colenat.pumper.com
24 4883 0.25% 821 0.07% 42834 0.09% 1 0.00% 68-117-47-45.dhcp.roch.mn.charter.com
25 4879 0.25% 2199 0.19% 98950 0.20% 42 0.12% 68-115-14-66.dhcp.stpt.wi.charter.com
26 4877 0.25% 2389 0.20% 77429 0.16% 17 0.05% adsl-69-210-32-143.dsl.milwwi.ameritech.net
27 4810 0.24% 1965 0.17% 50231 0.10% 31 0.09% c-76-29-100-86.hsd1.il.comcast.net
28 4775 0.24% 2117 0.18% 71358 0.15% 35 0.10% ocdcext.metavante.com
29 4769 0.24% 3467 0.30% 111413 0.23% 15 0.04% 66-188-106-94.dhcp.mdsn.wi.charter.com
30 4643 0.23% 2448 0.21% 50256 0.10% 20 0.06% 68-114-226-239.dhcp.fdul.wi.charter.com

Top 10 of 11395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25026 1.26% 25017 2.13% 2367085 4.89% 33 0.10% spider33.yandex.ru
2 23915 1.20% 23905 2.04% 1747376 3.61% 66 0.19% spider52.yandex.ru
3 24400 1.23% 24271 2.07% 1733419 3.58% 65 0.19% crawl-66-249-71-99.googlebot.com
4 24914 1.25% 24883 2.12% 879952 1.82% 57 0.16% llf531352.crawl.yahoo.net
5 21827 1.10% 10713 0.91% 682242 1.41% 84 0.24% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
6 5651 0.28% 5647 0.48% 598829 1.24% 31 0.09% crawl-13.cuill.com
7 4463 0.22% 4462 0.38% 315048 0.65% 12 0.03% crawl-8c.cuil.com
8 2532 0.13% 2532 0.22% 289370 0.60% 955 2.75% ns1.hemensistem.com
9 3745 0.19% 3740 0.32% 252869 0.52% 67 0.19% 38.98.120.75
10 358 0.02% 357 0.03% 239980 0.50% 5 0.01% pool-71-98-52-139.gdrpwi.dsl-w.verizon.net

Top 30 of 1373 Total Referrers
# Hits Referrer
1 287936 14.48% - (Direct Request)
2 5961 0.30% http://www.google.com/search
3 2532 0.13% http://ngtarhely.cjb.hu/images/tmp/30/black-cheerleader-sex-movie.php
4 1391 0.07% http://search.yahoo.com/search
5 1343 0.07% http://www.northwoodshomes.com/bin/web/real_estate
6 919 0.05% http://search.live.com/results.aspx
7 396 0.02% http://search.msn.com/results.aspx
8 396 0.02% http://www.bangbrosnetwork.com/t1/pps
9 367 0.02% http://www.anitasellswisconsin.com/
10 256 0.01% http://127.0.0.1:4664/preview
11 253 0.01% http://images.google.com/imgres
12 218 0.01% http://www.google.com/url
13 204 0.01% http://googleads.g.doubleclick.net/pagead/ads
14 193 0.01% http://search.aol.com/aol/search
15 192 0.01% http://lesbian-xxx.xxx-proposal.net/
16 192 0.01% http://www.kinkymaturesluts-review.com/
17 190 0.01% http://www.iseehersquirt.info/
18 189 0.01% http://www.bangboat.info/its-a-harcore-fuck-fest-on-the-open-seas1.html
19 189 0.01% http://www.ipinkvisualpass.net/pa-ez-pass.html
20 189 0.01% http://xxx-sex.xxx-proposal.net/
21 188 0.01% http://firsttimeswallows-review.com/first-swallow-time54.html
22 188 0.01% http://www.imikeinbrazil.com/
23 187 0.01% http://milflessonsex.com/milf-lessons-tanya.html
24 187 0.01% http://www.hotbignaturals.com/
25 186 0.01% http://publicinvasion-tourist-trap.publicinvasion2.com/
26 184 0.01% http://www.2chicks1dick.us/
27 183 0.01% http://www.teen-sex-top.com/
28 181 0.01% http://butt-fucking-machine.xsome.com/
29 181 0.01% http://live-teen-porn.teenlivepics.com/
30 180 0.01% http://reality-porn-sites.ntxp.info/

Top 20 of 1966 Total Search Strings
# Hits Search String
1 411 5.22% coldwell banker mulleady
2 351 4.46% northwoods realty
3 262 3.33% mulleady realty
4 237 3.01% northwoodsrealty.com
5 195 2.48% cbnorthwoods.com
6 171 2.17% coldwell banker minocqua
7 162 2.06% eagle river wi real estate
8 131 1.66% minocqua real estate
9 124 1.58% coldwell banker rhinelander
10 123 1.56% northern wisconsin real estate
11 104 1.32% rhinelander real estate
12 98 1.24% www.northwoodsrealty.com
13 95 1.21% coldwell banker minocqua wi
14 90 1.14% eagle river real estate
15 90 1.14% www.cbnorthwoods.com
16 72 0.91% coldwell banker rhinelander wi
17 68 0.86% coldwell mulleady
18 62 0.79% eagle river wisconsin real estate
19 61 0.77% coldwell banker mulleady realtors
20 61 0.77% rhinelander realty

Top 15 of 896 Total User Agents
# Hits User Agent
1 240448 12.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 202993 10.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 153461 7.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 149344 7.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
5 100965 5.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
6 84462 4.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 79708 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
8 56958 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
9 48991 2.46% Yandex/1.01.001 (compatible; Win16; I)
10 47369 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
11 44534 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 42818 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 41832 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 27632 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 26059 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)

Usage by Country for May 2009

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 867534 43.64% 500641 42.63% 17976401 37.11% Network
2 787751 39.62% 449846 38.31% 19534524 40.33% US Commercial
3 213003 10.71% 135474 11.54% 5445112 11.24% Unresolved/Unknown
4 49078 2.47% 48965 4.17% 4119053 8.50% Russian Federation
5 29502 1.48% 15717 1.34% 519459 1.07% United States
6 19998 1.01% 10621 0.90% 343193 0.71% Non-Profit Organization
7 8802 0.44% 6023 0.51% 199888 0.41% US Educational
8 4251 0.21% 2583 0.22% 70252 0.15% US Military
9 2813 0.14% 1246 0.11% 32793 0.07% US Government
10 1170 0.06% 683 0.06% 38634 0.08% Netherlands
11 608 0.03% 606 0.05% 655 0.00% Norway
12 527 0.03% 483 0.04% 12782 0.03% Canada
13 502 0.03% 162 0.01% 10841 0.02% Mexico
14 391 0.02% 379 0.03% 43785 0.09% Germany
15 306 0.02% 306 0.03% 33921 0.07% Taiwan
16 297 0.01% 75 0.01% 2915 0.01% Tuvalu
17 237 0.01% 1 0.00% 78 0.00% Bahamas
18 225 0.01% 161 0.01% 5686 0.01% Australia
19 131 0.01% 130 0.01% 1678 0.00% Ireland
20 93 0.00% 71 0.01% 2327 0.00% Bermuda
21 67 0.00% 66 0.01% 5608 0.01% United Kingdom
22 66 0.00% 65 0.01% 6875 0.01% Brazil
23 63 0.00% 63 0.01% 1107 0.00% Old style Arpanet (arpa)
24 63 0.00% 53 0.00% 2021 0.00% Japan
25 63 0.00% 25 0.00% 2575 0.01% Seychelles
26 52 0.00% 52 0.00% 2420 0.00% China
27 48 0.00% 47 0.00% 561 0.00% Finland
28 38 0.00% 37 0.00% 1343 0.00% France
29 38 0.00% 38 0.00% 742 0.00% Georgia
30 36 0.00% 36 0.00% 610 0.00% Jamaica


Generated by Webalizer Version 2.01