Usage Statistics for www.northwoodsrealty.com

Summary Period: August 2009
Generated 01-Sep-2009 02:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 2653890
Total Files 1585741
Total Pages 851018
Total Visits 44225
Total KBytes 79450790
Total Unique Sites 13228
Total Unique URLs 1386
Total Unique Referrers 2043
Total Unique User Agents 1039
. Avg Max
Hits per Hour 3567 9994
Hits per Day 85609 107819
Files per Day 51152 64000
Pages per Day 27452 33361
Visits per Day 1426 1664
KBytes per Day 2562929 3199102
Hits by Response Code
Code 200 - OK 1585741
Code 206 - Partial Content 1212
Code 301 - Moved Permanently 116
Code 302 - Found 8152
Code 304 - Not Modified 1057744
Code 400 - Bad Request 68
Code 401 - Unauthorized 741
Code 405 - Method Not Allowed 16
Code 503 - Service Unavailable 100

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 73681 2.78% 44763 2.82% 24011 2.82% 1325 3.00% 960 7.26% 2166097 2.73%
2 85333 3.22% 50629 3.19% 24296 2.85% 1444 3.27% 1095 8.28% 1970603 2.48%
3 103227 3.89% 58111 3.66% 29327 3.45% 1617 3.66% 1107 8.37% 2468958 3.11%
4 92249 3.48% 51727 3.26% 25273 2.97% 1408 3.18% 1065 8.05% 2790879 3.51%
5 89587 3.38% 50932 3.21% 24805 2.91% 1488 3.36% 1015 7.67% 2555802 3.22%
6 78457 2.96% 44964 2.84% 22042 2.59% 1385 3.13% 937 7.08% 2092697 2.63%
7 84472 3.18% 49587 3.13% 23967 2.82% 1412 3.19% 1053 7.96% 2080148 2.62%
8 72334 2.73% 45569 2.87% 25166 2.96% 1166 2.64% 897 6.78% 2313356 2.91%
9 81858 3.08% 49075 3.09% 26944 3.17% 1375 3.11% 987 7.46% 2227777 2.80%
10 90918 3.43% 52732 3.33% 25809 3.03% 1664 3.76% 1116 8.44% 2458683 3.09%
11 83277 3.14% 48609 3.07% 25116 2.95% 1380 3.12% 964 7.29% 2400957 3.02%
12 86248 3.25% 52512 3.31% 28742 3.38% 1527 3.45% 1063 8.04% 2732792 3.44%
13 74080 2.79% 47517 3.00% 24759 2.91% 1383 3.13% 1058 8.00% 2440653 3.07%
14 86092 3.24% 54125 3.41% 32902 3.87% 1578 3.57% 1026 7.76% 3199102 4.03%
15 75855 2.86% 48304 3.05% 27654 3.25% 1464 3.31% 942 7.12% 2674055 3.37%
16 107819 4.06% 64000 4.04% 33361 3.92% 1369 3.10% 1027 7.76% 3135931 3.95%
17 92693 3.49% 56985 3.59% 30908 3.63% 1621 3.67% 1214 9.18% 2875886 3.62%
18 84707 3.19% 51932 3.27% 28184 3.31% 1306 2.95% 978 7.39% 2635944 3.32%
19 92891 3.50% 54846 3.46% 30410 3.57% 1397 3.16% 1051 7.95% 2565445 3.23%
20 87606 3.30% 51380 3.24% 27788 3.27% 1614 3.65% 1107 8.37% 2886476 3.63%
21 86321 3.25% 51414 3.24% 28259 3.32% 1347 3.05% 999 7.55% 2696903 3.39%
22 63854 2.41% 38068 2.40% 21263 2.50% 1164 2.63% 907 6.86% 2064546 2.60%
23 80969 3.05% 48620 3.07% 28024 3.29% 1387 3.14% 936 7.08% 2442105 3.07%
24 91336 3.44% 54431 3.43% 28850 3.39% 1445 3.27% 991 7.49% 2778635 3.50%
25 94698 3.57% 54203 3.42% 30444 3.58% 1571 3.55% 1058 8.00% 2583433 3.25%
26 100930 3.80% 58073 3.66% 31342 3.68% 1286 2.91% 969 7.33% 2949417 3.71%
27 81462 3.07% 48938 3.09% 27372 3.22% 1523 3.44% 1016 7.68% 2541724 3.20%
28 81580 3.07% 50572 3.19% 28738 3.38% 1327 3.00% 959 7.25% 2597349 3.27%
29 88830 3.35% 57107 3.60% 32781 3.85% 1611 3.64% 956 7.23% 3186344 4.01%
30 82695 3.12% 48329 3.05% 27218 3.20% 1324 2.99% 982 7.42% 2587769 3.26%
31 77831 2.93% 47687 3.01% 25263 2.97% 1544 3.49% 1046 7.91% 2350325 2.96%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 889 27582 1.04% 580 17981 1.13% 395 12246 1.44% 38435 1191472 1.50%
1 249 7726 0.29% 216 6722 0.42% 177 5498 0.65% 18445 571808 0.72%
2 662 20524 0.77% 510 15819 1.00% 430 13356 1.57% 45975 1425216 1.79%
3 634 19657 0.74% 549 17025 1.07% 472 14643 1.72% 45459 1409243 1.77%
4 650 20171 0.76% 541 16789 1.06% 448 13895 1.63% 45449 1408919 1.77%
5 875 27142 1.02% 687 21303 1.34% 571 17705 2.08% 58019 1798574 2.26%
6 1399 43395 1.64% 954 29591 1.87% 638 19786 2.32% 64785 2008338 2.53%
7 2743 85036 3.20% 1625 50378 3.18% 880 27305 3.21% 87829 2722697 3.43%
8 3367 104399 3.93% 2065 64044 4.04% 1021 31668 3.72% 102740 3184933 4.01%
9 4217 130745 4.93% 2413 74829 4.72% 1151 35703 4.20% 116002 3596072 4.53%
10 5045 156406 5.89% 2865 88818 5.60% 1366 42373 4.98% 122093 3784868 4.76%
11 5221 161876 6.10% 2895 89766 5.66% 1412 43786 5.15% 126476 3920769 4.93%
12 5819 180419 6.80% 3269 101365 6.39% 1625 50405 5.92% 141292 4380058 5.51%
13 5316 164825 6.21% 3107 96336 6.08% 1572 48741 5.73% 149255 4626894 5.82%
14 5149 159622 6.01% 3007 93245 5.88% 1543 47840 5.62% 142249 4409717 5.55%
15 5671 175823 6.63% 3150 97654 6.16% 1566 48557 5.71% 148484 4602999 5.79%
16 5175 160446 6.05% 3053 94663 5.97% 1569 48662 5.72% 143533 4449522 5.60%
17 4753 147350 5.55% 2788 86443 5.45% 1504 46635 5.48% 137246 4254614 5.36%
18 4466 138447 5.22% 2696 83599 5.27% 1419 44019 5.17% 138268 4286309 5.39%
19 4837 149961 5.65% 2932 90896 5.73% 1532 47505 5.58% 140221 4346850 5.47%
20 5957 184672 6.96% 3619 112216 7.08% 1859 57649 6.77% 167963 5206865 6.55%
21 6021 186672 7.03% 3547 109971 6.93% 1861 57704 6.78% 164900 5111894 6.43%
22 4234 131260 4.95% 2626 81429 5.14% 1489 46169 5.43% 131119 4064675 5.12%
23 2249 69734 2.63% 1447 44859 2.83% 940 29168 3.43% 86693 2687483 3.38%

Top 30 of 1386 Total URLs
# Hits KBytes URL
1 359848 13.56% 178845 0.23% /mlsphoto.html
2 177153 6.68% 28726447 36.16% /mlslistingresults2.html
3 118217 4.45% 14648153 18.44% /residential_listingdetails.html
4 75757 2.85% 407764 0.51% /fw_menu.js
5 30725 1.16% 3775971 4.75% /
6 25835 0.97% 3201222 4.03% /mlsresultdetails.html
7 24263 0.91% 3744 0.00% /favicon.ico
8 22824 0.86% 2547100 3.21% /vacant_listingdetails.html
9 19257 0.73% 2127630 2.68% /quicklistingresults.html
10 19043 0.72% 2106842 2.65% /mlscomlistingdetails.html
11 13240 0.50% 1498762 1.89% /commercial_listingdetails.html
12 10895 0.41% 1204237 1.52% /multifamily_listingdetails.html
13 7913 0.30% 69653 0.09% /agents/minocqua/minocqua.jpeg
14 7522 0.28% 110730 0.14% /mlsprintdetails.html
15 6504 0.25% 35289 0.04% /agents/eagleriver/eagle2.jpeg
16 6235 0.23% 21899 0.03% /lrcontact.html
17 3991 0.15% 612 0.00% /robots.txt
18 3660 0.14% 52468 0.07% /agents/rhinelander.jpeg
19 2546 0.10% 654967 0.82% /mlssearch.html
20 2452 0.09% 14448 0.02% /virtual_mls.html
21 2194 0.08% 259501 0.33% /stats/usage_200908.html
22 2043 0.08% 9996 0.01% /agents/minocqua/MikeMeyers.jpeg
23 1869 0.07% 219783 0.28% /agents.html
24 1866 0.07% 25100 0.03% /agents/manitowishwaters/manitowish.jpeg
25 1651 0.06% 283829 0.36% /eagleriversearch.html
26 1642 0.06% 283602 0.36% /minocquasearch.html
27 1577 0.06% 194756 0.25% /bank_owned.html
28 1573 0.06% 211078 0.27% /pricereductions.html
29 1472 0.06% 22457 0.03% /listings/ResultsDetail.tpl
30 1430 0.05% 24093 0.03% /agents/minocqua/minocqua_S.jpeg

Top 10 of 1386 Total URLs By KBytes
# Hits KBytes URL
1 177153 6.68% 28726447 36.16% /mlslistingresults2.html
2 118217 4.45% 14648153 18.44% /residential_listingdetails.html
3 30725 1.16% 3775971 4.75% /
4 25835 0.97% 3201222 4.03% /mlsresultdetails.html
5 22824 0.86% 2547100 3.21% /vacant_listingdetails.html
6 19257 0.73% 2127630 2.68% /quicklistingresults.html
7 19043 0.72% 2106842 2.65% /mlscomlistingdetails.html
8 13240 0.50% 1498762 1.89% /commercial_listingdetails.html
9 10895 0.41% 1204237 1.52% /multifamily_listingdetails.html
10 2546 0.10% 654967 0.82% /mlssearch.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 30725 1.16% 17119 38.83% /
2 118217 4.45% 7466 16.94% /residential_listingdetails.html
3 359848 13.56% 5563 12.62% /mlsphoto.html
4 177153 6.68% 4978 11.29% /mlslistingresults2.html
5 1642 0.06% 943 2.14% /minocquasearch.html
6 25835 0.97% 844 1.91% /mlsresultdetails.html
7 1651 0.06% 804 1.82% /eagleriversearch.html
8 716 0.03% 713 1.62% /menu/residential_reports.html
9 1070 0.04% 624 1.42% /resultdetails.html
10 2546 0.10% 512 1.16% /mlssearch.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 177153 6.68% 9176 20.78% /mlslistingresults2.html
2 118217 4.45% 9003 20.39% /residential_listingdetails.html
3 359848 13.56% 8945 20.26% /mlsphoto.html
4 30725 1.16% 8456 19.15% /
5 717 0.03% 713 1.62% /menu/multifamily_reports.html
6 25835 0.97% 666 1.51% /mlsresultdetails.html
7 1642 0.06% 631 1.43% /minocquasearch.html
8 22824 0.86% 630 1.43% /vacant_listingdetails.html
9 1070 0.04% 600 1.36% /resultdetails.html
10 1869 0.07% 544 1.23% /agents.html

Top 30 of 13228 Total Sites
# Hits Files KBytes Visits Hostname
1 144006 5.43% 143931 9.08% 17881958 22.51% 65 0.15% spider42.yandex.ru
2 20193 0.76% 5113 0.32% 290252 0.37% 59 0.13% gsignal-dhcp-227.wi.net
3 19721 0.74% 5662 0.36% 255391 0.32% 47 0.11% h96-60-55-128.abdlwi.dsl.dynamic.tds.net
4 16067 0.61% 4808 0.30% 207824 0.26% 38 0.09% 66-190-15-168.dhcp.stpt.wi.charter.com
5 13786 0.52% 13784 0.87% 1332984 1.68% 59 0.13% crawl-8c.cuil.com
6 13363 0.50% 13298 0.84% 1374508 1.73% 21 0.05% crawl-66-249-71-120.googlebot.com
7 13333 0.50% 6938 0.44% 272952 0.34% 94 0.21% static.unknown.charter.com
8 12030 0.45% 6448 0.41% 729503 0.92% 67 0.15% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
9 11378 0.43% 5642 0.36% 187666 0.24% 186 0.42% 66-190-4-47.static.stpt.wi.charter.com
10 10393 0.39% 5801 0.37% 105863 0.13% 26 0.06% rrcs-74-87-123-18.west.biz.rr.com
11 10093 0.38% 1143 0.07% 57874 0.07% 23 0.05% 66-190-4-202.static.stpt.wi.charter.com
12 10073 0.38% 10049 0.63% 974348 1.23% 22 0.05% crawl-66-249-71-67.googlebot.com
13 8989 0.34% 4335 0.27% 244592 0.31% 19 0.04% c-69-245-152-19.hsd1.il.comcast.net
14 8160 0.31% 4144 0.26% 232565 0.29% 138 0.31% 71-87-24-2.static.gld.charter.com
15 7641 0.29% 3555 0.22% 147089 0.19% 18 0.04% 68-190-114-10.dhcp.mdsn.wi.charter.com
16 7499 0.28% 3369 0.21% 85846 0.11% 32 0.07% 75-9-120-59.lightspeed.mnflwi.sbcglobal.net
17 7064 0.27% 5966 0.38% 220520 0.28% 37 0.08% 167.127.24.34
18 6907 0.26% 2631 0.17% 88594 0.11% 15 0.03% 72.54.45.41
19 6622 0.25% 1623 0.10% 47874 0.06% 2 0.00% 99.13.220.179
20 6527 0.25% 2895 0.18% 94860 0.12% 7 0.02% c-76-16-71-76.hsd1.il.comcast.net
21 6516 0.25% 2861 0.18% 115095 0.14% 64 0.14% 12-145-168-100.micorp.com
22 6468 0.24% 6446 0.41% 569812 0.72% 14 0.03% crawl-66-249-67-108.googlebot.com
23 6462 0.24% 3484 0.22% 152330 0.19% 15 0.03% usdtc1.deloitte.com
24 5948 0.22% 2154 0.14% 46832 0.06% 15 0.03% c-24-1-140-186.hsd1.il.comcast.net
25 5835 0.22% 2942 0.19% 101674 0.13% 52 0.12% adsl-76-199-151-244.dsl.milwwi.sbcglobal.net
26 5764 0.22% 2696 0.17% 92181 0.12% 41 0.09% ocdcext.metavante.com
27 5702 0.21% 3133 0.20% 69901 0.09% 51 0.12% 68-114-226-239.dhcp.fdul.wi.charter.com
28 5675 0.21% 2024 0.13% 93368 0.12% 14 0.03% c-71-228-31-89.hsd1.il.comcast.net
29 5622 0.21% 5607 0.35% 370860 0.47% 73 0.17% 38.98.120.92
30 5538 0.21% 1225 0.08% 45024 0.06% 26 0.06% pix.harley-davidson.com

Top 10 of 13228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144006 5.43% 143931 9.08% 17881958 22.51% 65 0.15% spider42.yandex.ru
2 13363 0.50% 13298 0.84% 1374508 1.73% 21 0.05% crawl-66-249-71-120.googlebot.com
3 13786 0.52% 13784 0.87% 1332984 1.68% 59 0.13% crawl-8c.cuil.com
4 10073 0.38% 10049 0.63% 974348 1.23% 22 0.05% crawl-66-249-71-67.googlebot.com
5 12030 0.45% 6448 0.41% 729503 0.92% 67 0.15% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
6 6468 0.24% 6446 0.41% 569812 0.72% 14 0.03% crawl-66-249-67-108.googlebot.com
7 2928 0.11% 1779 0.11% 407508 0.51% 14 0.03% 173-24-243-124.client.mchsi.com
8 5622 0.21% 5607 0.35% 370860 0.47% 73 0.17% 38.98.120.92
9 711 0.03% 710 0.04% 350784 0.44% 6 0.01% 68-191-161-241.dhcp.stpt.wi.charter.com
10 4860 0.18% 4856 0.31% 326958 0.41% 74 0.17% 38.98.120.88

Top 30 of 2043 Total Referrers
# Hits Referrer
1 405308 15.27% - (Direct Request)
2 7853 0.30% http://www.google.com/search
3 1643 0.06% http://search.yahoo.com/search
4 1092 0.04% http://www.bing.com/search
5 872 0.03% http://www.northwoodshomes.com/bin/web/real_estate
6 674 0.03% http://www.mulleadyrealtors.com/
7 388 0.01% http://search.aol.com/aol/search
8 363 0.01% http://mulleadyrealtors.com/
9 346 0.01% http://www.echteamateurs.net/
10 319 0.01% http://northwoodsrealty.com/
11 303 0.01% http://www.anitasellswisconsin.com/
12 293 0.01% http://www.google.com/url
13 252 0.01% http://images.google.com/imgres
14 201 0.01% http://drusillasbooks.com/images/inventory/pics/article2512.html
15 201 0.01% http://ifanepal.org.np/images/icons/sitemap.htm
16 200 0.01% http://elusivemoose.com/ssp_director/albums/album-25/page2229.html
17 200 0.01% http://gurianinstruments.com/images/specials/thumbs/news-1588-20090801.html
18 200 0.01% http://prisonbreakmania.com/galeria/albums/userpics/10003/topic-1183.htm
19 200 0.01% http://reinez.myspace1.nazca.co.jp/topic-1220.html
20 200 0.01% http://thousandsunsets.netrend.jp/c4ttale.html
21 185 0.01% http://www.landolakeswirealestate.com/
22 175 0.01% http://74.125.95.132/search
23 175 0.01% http://milf-hunter.hotnudegranny-review.com/
24 150 0.01% http://milf-seeker.50milfs.com/
25 130 0.00% http://googleads.g.doubleclick.net/pagead/ads
26 128 0.00% http://209.85.129.132/search
27 127 0.00% http://search.comcast.net/
28 120 0.00% http://74.6.239.67/search/cache
29 119 0.00% http://www.coldwellbanker.com/servlet/PropertyListing
30 117 0.00% http://www.amateursexvideos4u.com/only-amateur-private-pics/

Top 20 of 2536 Total Search Strings
# Hits Search String
1 652 6.36% northwoods realty
2 514 5.01% coldwell banker mulleady
3 359 3.50% mulleady realty
4 302 2.94% minocqua real estate
5 293 2.86% cbnorthwoods.com
6 249 2.43% northwoodsrealty.com
7 241 2.35% coldwell banker minocqua
8 208 2.03% northern wisconsin real estate
9 183 1.78% eagle river wi real estate
10 150 1.46% www.cbnorthwoods.com
11 149 1.45% www.northwoodsrealty.com
12 118 1.15% eagle river real estate
13 106 1.03% coldwell eagle river
14 101 0.98% eagle river wisconsin real estate
15 100 0.97% mulleady
16 93 0.91% coldwell banker rhinelander
17 78 0.76% coldwell banker eagle river
18 75 0.73% coldwell banker eagle river wi
19 74 0.72% cbnorthwoods
20 73 0.71% rhinelander real estate

Top 15 of 1039 Total User Agents
# Hits User Agent
1 373432 14.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 223409 8.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 211744 7.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 173382 6.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 165843 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 144069 5.43% Yandex/1.01.001 (compatible; Win16; I)
7 118208 4.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 117792 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
9 78824 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
10 70520 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
11 60589 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
12 55005 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 51827 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 43765 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 39827 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC

Usage by Country for August 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 1188734 44.79% 672743 42.42% 26657417 33.55% Network
2 954251 35.96% 556793 35.11% 26079431 32.82% US Commercial
3 291877 11.00% 168467 10.62% 7156652 9.01% Unresolved/Unknown
4 144151 5.43% 143995 9.08% 17890108 22.52% Russian Federation
5 23556 0.89% 14079 0.89% 518926 0.65% Non-Profit Organization
6 20087 0.76% 10966 0.69% 343293 0.43% United States
7 12559 0.47% 7986 0.50% 276597 0.35% US Educational
8 6567 0.25% 3464 0.22% 100758 0.13% US Government
9 2893 0.11% 1404 0.09% 61836 0.08% US Military
10 2386 0.09% 1461 0.09% 116595 0.15% Canada
11 997 0.04% 995 0.06% 43629 0.05% Netherlands
12 830 0.03% 522 0.03% 24166 0.03% Germany
13 638 0.02% 322 0.02% 28168 0.04% Poland
14 448 0.02% 276 0.02% 8419 0.01% Old style Arpanet (arpa)
15 405 0.02% 355 0.02% 1601 0.00% France
16 400 0.02% 400 0.03% 24856 0.03% Colombia
17 369 0.01% 369 0.02% 19089 0.02% Italy
18 365 0.01% 364 0.02% 1825 0.00% Finland
19 301 0.01% 301 0.02% 21122 0.03% Croatia (Hrvatska)
20 233 0.01% 190 0.01% 3899 0.00% Australia
21 185 0.01% 167 0.01% 12680 0.02% Austria
22 175 0.01% 71 0.00% 2717 0.00% Sweden
23 168 0.01% 168 0.01% 2088 0.00% India
24 158 0.01% 55 0.00% 1577 0.00% Spain
25 152 0.01% 133 0.01% 17199 0.02% Bahamas
26 128 0.00% 128 0.01% 3601 0.00% Mexico
27 126 0.00% 125 0.01% 1177 0.00% Czech Republic
28 88 0.00% 79 0.00% 9094 0.01% United Kingdom
29 76 0.00% 76 0.00% 968 0.00% Ireland
30 69 0.00% 68 0.00% 1358 0.00% Egypt


Generated by Webalizer Version 2.01