Usage Statistics for www.northwoodsrealty.com

Summary Period: October 2009
Generated 01-Nov-2009 01:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2038596
Total Files 1268220
Total Pages 695636
Total Visits 41696
Total KBytes 62116450
Total Unique Sites 10297
Total Unique URLs 1310
Total Unique Referrers 1350
Total Unique User Agents 927
. Avg Max
Hits per Hour 2740 8705
Hits per Day 65761 78737
Files per Day 40910 48305
Pages per Day 22439 27956
Visits per Day 1345 1635
KBytes per Day 2003756 2701475
Hits by Response Code
Code 200 - OK 1268220
Code 206 - Partial Content 529
Code 301 - Moved Permanently 125
Code 302 - Found 6425
Code 304 - Not Modified 762614
Code 400 - Bad Request 55
Code 401 - Unauthorized 591
Code 404 - Not Found 1
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 1
Code 503 - Service Unavailable 19

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 69785 3.42% 48305 3.81% 24414 3.51% 1335 3.20% 903 8.77% 2181070 3.51%
2 62598 3.07% 38688 3.05% 20962 3.01% 1268 3.04% 949 9.22% 1960176 3.16%
3 56524 2.77% 37386 2.95% 21519 3.09% 1282 3.07% 827 8.03% 1950269 3.14%
4 70993 3.48% 43669 3.44% 24808 3.57% 1280 3.07% 903 8.77% 2150925 3.46%
5 69971 3.43% 41891 3.30% 24681 3.55% 1313 3.15% 930 9.03% 2093534 3.37%
6 61332 3.01% 37170 2.93% 19698 2.83% 1311 3.14% 922 8.95% 2069118 3.33%
7 56665 2.78% 35127 2.77% 18879 2.71% 1208 2.90% 888 8.62% 1692373 2.72%
8 57766 2.83% 36591 2.89% 18577 2.67% 1417 3.40% 898 8.72% 1694335 2.73%
9 59473 2.92% 37529 2.96% 18326 2.63% 1456 3.49% 903 8.77% 1515902 2.44%
10 55099 2.70% 32719 2.58% 17476 2.51% 1130 2.71% 746 7.24% 1396247 2.25%
11 64307 3.15% 38197 3.01% 21019 3.02% 1196 2.87% 801 7.78% 1738565 2.80%
12 78737 3.86% 45550 3.59% 24959 3.59% 1439 3.45% 907 8.81% 1927128 3.10%
13 64093 3.14% 38041 3.00% 18989 2.73% 1458 3.50% 949 9.22% 1389453 2.24%
14 71821 3.52% 39884 3.14% 21031 3.02% 1487 3.57% 975 9.47% 1741768 2.80%
15 61487 3.02% 39580 3.12% 21432 3.08% 1574 3.77% 973 9.45% 2007506 3.23%
16 64600 3.17% 38637 3.05% 21211 3.05% 1567 3.76% 890 8.64% 1721156 2.77%
17 53227 2.61% 34837 2.75% 19902 2.86% 1635 3.92% 882 8.57% 1665116 2.68%
18 67640 3.32% 45339 3.58% 27956 4.02% 1522 3.65% 827 8.03% 2519965 4.06%
19 78400 3.85% 45942 3.62% 23514 3.38% 1599 3.83% 1011 9.82% 1960792 3.16%
20 67780 3.32% 44340 3.50% 23347 3.36% 1578 3.78% 1012 9.83% 2032295 3.27%
21 67202 3.30% 42011 3.31% 20262 2.91% 1472 3.53% 998 9.69% 1810867 2.92%
22 68962 3.38% 40632 3.20% 20944 3.01% 1350 3.24% 889 8.63% 1662407 2.68%
23 74881 3.67% 45337 3.57% 24892 3.58% 1267 3.04% 890 8.64% 2238756 3.60%
24 60752 2.98% 37600 2.96% 21725 3.12% 1271 3.05% 791 7.68% 2078205 3.35%
25 73792 3.62% 47092 3.71% 27556 3.96% 1427 3.42% 917 8.91% 2369424 3.81%
26 78305 3.84% 47098 3.71% 27243 3.92% 1571 3.77% 1009 9.80% 2420536 3.90%
27 71378 3.50% 43867 3.46% 24423 3.51% 1171 2.81% 831 8.07% 2366414 3.81%
28 64703 3.17% 41614 3.28% 23897 3.44% 1096 2.63% 786 7.63% 2513716 4.05%
29 55458 2.72% 34883 2.75% 18895 2.72% 1071 2.57% 726 7.05% 2079382 3.35%
30 70394 3.45% 47148 3.72% 26731 3.84% 1171 2.81% 855 8.30% 2467577 3.97%
31 60471 2.97% 41516 3.27% 26368 3.79% 1016 2.44% 681 6.61% 2701475 4.35%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 811 25143 1.23% 590 18299 1.44% 440 13656 1.96% 45309 1404589 2.26%
1 296 9188 0.45% 231 7163 0.56% 198 6138 0.88% 17431 540362 0.87%
2 625 19380 0.95% 533 16540 1.30% 439 13633 1.96% 42203 1308281 2.11%
3 603 18698 0.92% 518 16081 1.27% 442 13730 1.97% 43292 1342046 2.16%
4 620 19249 0.94% 543 16834 1.33% 468 14518 2.09% 45373 1406573 2.26%
5 938 29100 1.43% 723 22421 1.77% 558 17298 2.49% 53612 1661959 2.68%
6 1207 37424 1.84% 817 25337 2.00% 591 18324 2.63% 56310 1745618 2.81%
7 2132 66114 3.24% 1360 42176 3.33% 824 25560 3.67% 73992 2293743 3.69%
8 2771 85920 4.21% 1774 55015 4.34% 934 28955 4.16% 92273 2860452 4.60%
9 3395 105248 5.16% 2041 63283 4.99% 1000 31022 4.46% 94256 2921927 4.70%
10 3700 114718 5.63% 2227 69050 5.44% 1029 31921 4.59% 88460 2742274 4.41%
11 3586 111171 5.45% 2071 64226 5.06% 997 30928 4.45% 86809 2691069 4.33%
12 4287 132901 6.52% 2449 75921 5.99% 1224 37974 5.46% 93799 2907781 4.68%
13 3908 121152 5.94% 2338 72488 5.72% 1124 34856 5.01% 103069 3195145 5.14%
14 4031 124977 6.13% 2417 74951 5.91% 1175 36427 5.24% 112913 3500307 5.64%
15 4115 127587 6.26% 2389 74089 5.84% 1221 37853 5.44% 109586 3397177 5.47%
16 4170 129298 6.34% 2499 77471 6.11% 1291 40025 5.75% 109563 3396467 5.47%
17 3482 107942 5.29% 2140 66342 5.23% 1160 35972 5.17% 100723 3122407 5.03%
18 3930 121839 5.98% 2445 75817 5.98% 1290 40013 5.75% 114098 3537029 5.69%
19 3930 121832 5.98% 2429 75306 5.94% 1292 40053 5.76% 110557 3427273 5.52%
20 4473 138691 6.80% 2744 85086 6.71% 1437 44557 6.41% 125801 3899823 6.28%
21 4060 125888 6.18% 2502 77585 6.12% 1384 42925 6.17% 119117 3692636 5.94%
22 2990 92710 4.55% 1918 59475 4.69% 1115 34568 4.97% 93796 2907683 4.68%
23 1691 52426 2.57% 1202 37264 2.94% 797 24730 3.56% 71414 2213827 3.56%

Top 30 of 1310 Total URLs
# Hits KBytes URL
1 268065 13.15% 133231 0.21% /mlsphoto.html
2 151637 7.44% 23714478 38.18% /mlslistingresults2.html
3 108480 5.32% 11841305 19.06% /residential_listingdetails.html
4 55132 2.70% 332895 0.54% /fw_menu.js
5 25342 1.24% 2922141 4.70% /
6 21824 1.07% 2556662 4.12% /mlsresultdetails.html
7 21544 1.06% 2192747 3.53% /vacant_listingdetails.html
8 19645 0.96% 3031 0.00% /favicon.ico
9 17549 0.86% 1815454 2.92% /mlscomlistingdetails.html
10 14830 0.73% 1531583 2.47% /multifamily_listingdetails.html
11 13602 0.67% 1407619 2.27% /quicklistingresults.html
12 12192 0.60% 1279354 2.06% /commercial_listingdetails.html
13 5278 0.26% 48922 0.08% /agents/minocqua/minocqua.jpeg
14 4971 0.24% 27498 0.04% /agents/eagleriver/eagle2.jpeg
15 4489 0.22% 688 0.00% /robots.txt
16 4254 0.21% 14947 0.02% /lrcontact.html
17 4197 0.21% 59680 0.10% /mlsprintdetails.html
18 3145 0.15% 17156 0.03% /virtual_mls.html
19 3035 0.15% 41411 0.07% /agents/rhinelander.jpeg
20 1917 0.09% 72494 0.12% /listings/Results2.tpl
21 1701 0.08% 189561 0.31% /agents.html
22 1585 0.08% 207733 0.33% /pricereductions.html
23 1547 0.08% 389029 0.63% /mlssearch.html
24 1480 0.07% 7624 0.01% /agents/minocqua/MikeMeyers.jpeg
25 1475 0.07% 19855 0.03% /agents/manitowishwaters/manitowish.jpeg
26 1413 0.07% 1454 0.00% /resultdetails.html
27 1280 0.06% 211893 0.34% /minocquasearch.html
28 1263 0.06% 208022 0.33% /eagleriversearch.html
29 985 0.05% 16695 0.03% /agents/minocqua/minocqua_S.jpeg
30 955 0.05% 14032 0.02% /agents/minocqua/MarkMillen.jpeg

Top 10 of 1310 Total URLs By KBytes
# Hits KBytes URL
1 151637 7.44% 23714478 38.18% /mlslistingresults2.html
2 108480 5.32% 11841305 19.06% /residential_listingdetails.html
3 25342 1.24% 2922141 4.70% /
4 21824 1.07% 2556662 4.12% /mlsresultdetails.html
5 21544 1.06% 2192747 3.53% /vacant_listingdetails.html
6 17549 0.86% 1815454 2.92% /mlscomlistingdetails.html
7 14830 0.73% 1531583 2.47% /multifamily_listingdetails.html
8 13602 0.67% 1407619 2.27% /quicklistingresults.html
9 12192 0.60% 1279354 2.06% /commercial_listingdetails.html
10 1547 0.08% 389029 0.63% /mlssearch.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 25342 1.24% 13216 31.81% /
2 108480 5.32% 7487 18.02% /residential_listingdetails.html
3 268065 13.15% 6754 16.26% /mlsphoto.html
4 151637 7.44% 4172 10.04% /mlslistingresults2.html
5 21824 1.07% 1066 2.57% /mlsresultdetails.html
6 21544 1.06% 1025 2.47% /vacant_listingdetails.html
7 1413 0.07% 950 2.29% /resultdetails.html
8 1280 0.06% 785 1.89% /minocquasearch.html
9 12192 0.60% 731 1.76% /commercial_listingdetails.html
10 715 0.04% 714 1.72% /menu/residential_reports.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 268065 13.15% 9423 22.63% /mlsphoto.html
2 108480 5.32% 8283 19.89% /residential_listingdetails.html
3 151637 7.44% 7395 17.76% /mlslistingresults2.html
4 25342 1.24% 6821 16.38% /
5 21544 1.06% 1165 2.80% /vacant_listingdetails.html
6 1413 0.07% 951 2.28% /resultdetails.html
7 21824 1.07% 928 2.23% /mlsresultdetails.html
8 14830 0.73% 888 2.13% /multifamily_listingdetails.html
9 12192 0.60% 800 1.92% /commercial_listingdetails.html
10 714 0.04% 715 1.72% /menu/multifamily_reports.html

Top 30 of 10297 Total Sites
# Hits Files KBytes Visits Hostname
1 145485 7.14% 145444 11.47% 17070662 27.48% 50 0.12% spider42.yandex.ru
2 22731 1.12% 22683 1.79% 1790065 2.88% 36 0.09% crawl-66-249-71-114.googlebot.com
3 14967 0.73% 6264 0.49% 168277 0.27% 29 0.07% 66-188-119-215.dhcp.mdsn.wi.charter.com
4 12623 0.62% 12619 1.00% 1511853 2.43% 113 0.27% crawl-8c.cuil.com
5 10837 0.53% 4485 0.35% 247424 0.40% 168 0.40% 66-190-4-47.static.stpt.wi.charter.com
6 10107 0.50% 3438 0.27% 100613 0.16% 39 0.09% 68-115-29-142.dhcp.mdsn.wi.charter.com
7 9083 0.45% 3438 0.27% 142136 0.23% 80 0.19% 12-145-168-100.micorp.com
8 8991 0.44% 3793 0.30% 98584 0.16% 29 0.07% rrcs-74-87-88-70.west.biz.rr.com
9 8518 0.42% 8490 0.67% 737224 1.19% 51 0.12% crawl-66-249-67-111.googlebot.com
10 7965 0.39% 3936 0.31% 146451 0.24% 54 0.13% adsl-99-16-114-217.dsl.mdsnwi.sbcglobal.net
11 7767 0.38% 2843 0.22% 140237 0.23% 36 0.09% 99-139-175-42.lightspeed.milwwi.sbcglobal.net
12 7706 0.38% 3304 0.26% 161301 0.26% 17 0.04% cpe-174-102-135-217.wi.res.rr.com
13 7529 0.37% 2270 0.18% 69722 0.11% 44 0.11% c-98-193-16-49.hsd1.il.comcast.net
14 7149 0.35% 3665 0.29% 228935 0.37% 46 0.11% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
15 7147 0.35% 2765 0.22% 79239 0.13% 85 0.20% c-71-228-26-247.hsd1.il.comcast.net
16 6838 0.34% 3163 0.25% 99244 0.16% 40 0.10% adsl-76-230-150-100.dsl.milwwi.sbcglobal.net
17 6472 0.32% 3565 0.28% 108642 0.17% 44 0.11% 71-87-24-2.static.gld.charter.com
18 6316 0.31% 3942 0.31% 120244 0.19% 65 0.16% static.unknown.charter.com
19 6269 0.31% 6269 0.49% 130829 0.21% 2 0.00% host671420029162.direcway.com
20 6114 0.30% 1400 0.11% 55886 0.09% 14 0.03% mail.alloyproductscorp.com
21 6069 0.30% 2628 0.21% 84283 0.14% 19 0.05% rrcs-98-100-195-162.central.biz.rr.com
22 6008 0.29% 3482 0.27% 91637 0.15% 112 0.27% skokie.skokie.org
23 5856 0.29% 5848 0.46% 236337 0.38% 35 0.08% b3091008.crawl.yahoo.net
24 5753 0.28% 1309 0.10% 66522 0.11% 122 0.29% c-76-16-84-58.hsd1.il.comcast.net
25 5527 0.27% 5510 0.43% 853363 1.37% 8 0.02% crawl-66-249-71-82.googlebot.com
26 5130 0.25% 1772 0.14% 77072 0.12% 20 0.05% c-24-12-186-95.hsd1.il.comcast.net
27 5037 0.25% 4896 0.39% 161069 0.26% 58 0.14% c-98-206-204-138.hsd1.il.comcast.net
28 4830 0.24% 2287 0.18% 71171 0.11% 32 0.08% ocdcext.metavante.com
29 4788 0.23% 1256 0.10% 46553 0.07% 27 0.06% cpe-65-30-133-218.wi.res.rr.com
30 4753 0.23% 1825 0.14% 91800 0.15% 13 0.03% cpe-70-92-154-8.wi.res.rr.com

Top 10 of 10297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145485 7.14% 145444 11.47% 17070662 27.48% 50 0.12% spider42.yandex.ru
2 22731 1.12% 22683 1.79% 1790065 2.88% 36 0.09% crawl-66-249-71-114.googlebot.com
3 12623 0.62% 12619 1.00% 1511853 2.43% 113 0.27% crawl-8c.cuil.com
4 5527 0.27% 5510 0.43% 853363 1.37% 8 0.02% crawl-66-249-71-82.googlebot.com
5 8518 0.42% 8490 0.67% 737224 1.19% 51 0.12% crawl-66-249-67-111.googlebot.com
6 1228 0.06% 1223 0.10% 311861 0.50% 3 0.01% crawl-66-249-65-228.googlebot.com
7 3617 0.18% 3599 0.28% 256314 0.41% 95 0.23% ip65-46-75-190.z75-46-65.customer.algx.net
8 10837 0.53% 4485 0.35% 247424 0.40% 168 0.40% 66-190-4-47.static.stpt.wi.charter.com
9 5856 0.29% 5848 0.46% 236337 0.38% 35 0.08% b3091008.crawl.yahoo.net
10 7149 0.35% 3665 0.29% 228935 0.37% 46 0.11% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net

Top 30 of 1350 Total Referrers
# Hits Referrer
1 384497 18.86% - (Direct Request)
2 4975 0.24% http://www.google.com/search
3 1176 0.06% http://search.yahoo.com/search
4 543 0.03% http://www.northwoodshomes.com/bin/web/real_estate
5 526 0.03% http://www.bing.com/search
6 316 0.02% http://precio.t35.com/salbutamol.html
7 288 0.01% http://mulleadyrealtors.com/
8 252 0.01% http://mobile.northwoodsrealty.com/residential_listingdetails.html
9 252 0.01% http://rezeptfrei.t35.com/estradiol.html
10 234 0.01% http://www.anitasellswisconsin.com/
11 213 0.01% http://www.google.com/url
12 208 0.01% http://www.mulleadyrealtors.com/
13 200 0.01% http://gkrko.finito-web.com/index.html
14 199 0.01% http://search.aol.com/aol/search
15 177 0.01% http://northwoodsrealty.com/
16 173 0.01% http://milf-hunter.hotnudegranny-review.com/
17 160 0.01% http://www.landolakeswirealestate.com/
18 145 0.01% http://images.google.com/imgres
19 142 0.01% http://www.cash-blog.com/
20 133 0.01% http://www.eagleriver.org/memberdetails.asp
21 131 0.01% http://www.superpages.com/bp/US/Coldwell-Banker-Mulleady-Inc-L0087767122.htm
22 129 0.01% http://209.85.229.132/search
23 120 0.01% http://minocqua.org/Coldwell_Banker_Mulleady_Inc./View_details.php
24 116 0.01% http://live6world.com/
25 113 0.01% http://www.lifelikepundits.com/archives/2005_03.php
26 112 0.01% http://minocqua.org/Businesses/Real_Estate_/index.php
27 111 0.01% http://googleads.g.doubleclick.net/pagead/ads
28 109 0.01% http://www.threelakes.com/threelakes/community++business+directory/business+directory/default.asp
29 107 0.01% http://74.125.95.132/search
30 105 0.01% http://74.125.113.132/search

Top 20 of 1675 Total Search Strings
# Hits Search String
1 442 6.80% coldwell banker mulleady
2 367 5.64% northwoods realty
3 246 3.78% cbnorthwoods.com
4 178 2.74% northwoodsrealty.com
5 170 2.61% coldwell banker minocqua
6 169 2.60% northern wisconsin real estate
7 144 2.21% eagle river wi real estate
8 98 1.51% www.northwoodsrealty.com
9 94 1.45% mulleady realty
10 94 1.45% www.cbnorthwoods.com
11 83 1.28% eagle river wisconsin real estate
12 82 1.26% manitowish waters real estate
13 67 1.03% rhinelander real estate
14 65 1.00% eagle river real estate
15 65 1.00% mulleady
16 63 0.97% coldwell banker eagle river wi
17 57 0.88% minocqua real estate
18 55 0.85% coldwell banker rhinelander
19 52 0.80% coldwell banker minocqua wi
20 52 0.80% rhinelander wi real estate

Top 15 of 927 Total User Agents
# Hits User Agent
1 334688 16.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 176216 8.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 152997 7.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 145522 7.14% Yandex/1.01.001 (compatible; Win16; I)
5 126187 6.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 95297 4.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 81807 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 69545 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
9 57847 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 53010 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
11 47984 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 41447 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
13 40577 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 37902 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 37140 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for October 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 881133 43.22% 503411 39.69% 18317656 29.49% Network
2 782387 38.38% 481590 37.97% 21527292 34.66% US Commercial
3 165252 8.11% 97759 7.71% 3770886 6.07% Unresolved/Unknown
4 145958 7.16% 145837 11.50% 17106385 27.54% Russian Federation
5 26145 1.28% 16709 1.32% 665085 1.07% Non-Profit Organization
6 18245 0.89% 9533 0.75% 276578 0.45% United States
7 6407 0.31% 4373 0.34% 123614 0.20% US Educational
8 3431 0.17% 2476 0.20% 73627 0.12% US Government
9 2912 0.14% 1409 0.11% 45435 0.07% US Military
10 1078 0.05% 751 0.06% 35687 0.06% Germany
11 889 0.04% 848 0.07% 19704 0.03% Netherlands
12 855 0.04% 534 0.04% 11918 0.02% Old style Arpanet (arpa)
13 693 0.03% 693 0.05% 39436 0.06% Italy
14 573 0.03% 444 0.04% 15492 0.02% Canada
15 369 0.02% 360 0.03% 1453 0.00% United Kingdom
16 356 0.02% 238 0.02% 7806 0.01% Mexico
17 305 0.01% 305 0.02% 23841 0.04% Colombia
18 235 0.01% 235 0.02% 3239 0.01% India
19 191 0.01% 191 0.02% 4162 0.01% Syria
20 171 0.01% 128 0.01% 4094 0.01% Finland
21 110 0.01% 81 0.01% 3926 0.01% Australia
22 109 0.01% 108 0.01% 7161 0.01% Ghana
23 90 0.00% 85 0.01% 10010 0.02% Israel
24 68 0.00% 52 0.00% 2788 0.00% Japan
25 61 0.00% 61 0.00% 2373 0.00% Virgin Islands (U.S.)
26 59 0.00% 59 0.00% 690 0.00% South Africa
27 53 0.00% 49 0.00% 491 0.00% Norway
28 49 0.00% 49 0.00% 1456 0.00% Brazil
29 40 0.00% 40 0.00% 465 0.00% Lithuania
30 36 0.00% 35 0.00% 1650 0.00% Czech Republic


Generated by Webalizer Version 2.01